|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 432,550 | -4,050 | 428,500 | July 14, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,383,550 | -7,650 | 4,375,900 | July 14, 2010 | ||||||||||||||||||||||
| ZINC | 616,125 | -100 | 616,025 | July 14, 2010 | ||||||||||||||||||||||
| TIN | 16,205 | -45 | 16,160 | July 14, 2010 | ||||||||||||||||||||||
| LEAD | 188,700 | -550 | 188,150 | July 14, 2010 | ||||||||||||||||||||||
| NICKEL | 119,964 | -168 | 119,796 | July 14, 2010 | ||||||||||||||||||||||
| A.ALLOY | 69,120 | -220 | 68,900 | July 14, 2010 | ||||||||||||||||||||||
