|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 412,625 | -2,150 | 410,475 | August 09 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,397,675 | -6,025 | 4,391,650 | August 09 2010 | ||||||||||||||||||||||
| ZINC | 618,375 | -675 | 617,700 | August 09 2010 | ||||||||||||||||||||||
| TIN | 15,040 | -145 | 14,895 | August 09 2010 | ||||||||||||||||||||||
| LEAD | 187,975 | +2,000 | 189,975 | August 09 2010 | ||||||||||||||||||||||
| NICKEL | 117,336 | -1,062 | 116,274 | August 09 2010 | ||||||||||||||||||||||
| A.ALLOY | 67,400 | 0 | 67,400 | August 09 2010 | ||||||||||||||||||||||
