|
Figures In Tons |
||||||||||||||||||||||||||
| METAL | LAST | CHANGE | STOCKS/WAR. | TIME | ||||||||||||||||||||||
| COPPER | 398,525 | +250 | 398,775 | September 01 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,442,475 | -7,000 | 4,435,475 | September 01 2010 | ||||||||||||||||||||||
| ZINC | 622,550 | -1,150 | 621,400 | September 01 2010 | ||||||||||||||||||||||
| TIN | 14,215 | -180 | 14,035 | September 01 2010 | ||||||||||||||||||||||
| LEAD | 191,500 | -400 | 191,100 | September 01 2010 | ||||||||||||||||||||||
| NICKEL | 118,662 | +1,428 | 120,090 | September 01 2010 | ||||||||||||||||||||||
| A.ALLOY | 67,120 | 0 | 67,120 | September 01 2010 | ||||||||||||||||||||||
