| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7645 | 7645 | 7620 | 7635 | 29 | 7635 | 7640 | ----- | 264608 | 7606 |
| Floor Trading Aluminium03 | 2124 | 2145 | 2121 | 2145 | 46 | 2145 | ----- | 10350 | 655995 | 2099 |
| Floor Trading Zinc03 | 2173 | 2185 | 2170 | 2174 | 41 | 2173.5 | 2174 | ----- | 231590 | 2133 |
| Floor Trading Nickel03 | 21500 | 21725 | 21475 | 21650 | 600 | 21625 | 21650 | 1717 | 97937 | 21050 |
| Floor Trading Tin03 | 21525 | 21525 | 21400 | 21425 | -25 | 21400 | 21425 | ----- | 16360 | 21450 |
| Floor Trading Lead03 | 2154.3 | 2158 | 2154.3 | 2155 | 40 | 2155 | 2156 | 517 | 86062 | 2115 |
| LME Copper Spot | 7625.5 | 7625.5 | 7625.5 | 7625.5 | 85 | ----- | ----- | ----- | ----- | 7540.5 |
| LME Aluminium Spot | 2105 | 2105 | 2105 | 2105 | 46 | ----- | ----- | ----- | ----- | 2059 |
| LME Zinc Spot | 2148 | 2148 | 2148 | 2148 | 59 | ----- | ----- | ----- | ----- | 2089 |
| LME Nickel Spot | 21455 | 21455 | 21455 | 21455 | 410 | ----- | ----- | ----- | ----- | 21045 |
| LME Tin Spot | 21550 | 21550 | 21550 | 21550 | 120 | ----- | ----- | ----- | ----- | 21430 |
| LME Lead Spot | 2130 | 2130 | 2130 | 2130 | 41 | ----- | ----- | ----- | ----- | 2089 |
| LmeS_Copper03 | 7620.5 | 7687 | 7600 | 7645.5 | 25.5 | 7647.3 | 7651 | 8153 | 264608 | 7620 |
| LmeS_Aluminium03 | 2102.5 | 2148 | 2093 | 2143.5 | 40.3 | 2143 | 2144.5 | 9268 | 655995 | 2103.3 |
| LmeS_Lead03 | 2145 | 2194 | 2140 | 2162 | 13 | 2162 | 2169.3 | 5504 | 231590 | 2149 |
| LmeS_Zinc03 | 2135 | 2180 | 2122 | 2155 | 29 | 2150 | 2160 | 2151 | 86062 | 2126 |
| LmeS_Nickel03 | 21200 | 21772 | 21120 | 21700 | 524 | 21667 | 21750 | 1825 | 97937 | 21176 |
| LmeS_Tin03 | 21400 | 21525 | 21375 | 21500 | 75 | 21375 | 21500 | 119 | 16360 | 21425 |
| LmeS_Alloy03 | 2125 | 2145 | 2125 | 2145 | 35 | 2135 | 2165 | 99 | ----- | 2110 |
| LME Copper03 | 7615 | 7684 | 7600 | 7650 | 30 | 7645 | 7655 | 94112 | 264608 | 7620 |
| LME Aluminium03 | 2100 | 2150 | 2095 | 2146 | 41 | 2141 | 2151 | 121371 | 655995 | 2105 |
| LME Nickel03 | 21200 | 21785 | 21120 | 21700 | 525 | 21650 | 21750 | 27545 | 97937 | 21175 |
| LME Tin03 | 21475 | 21537.5 | 21350 | 21500 | 75 | 21450 | 21550 | 4436 | 16360 | 21425 |
| LME Zinc03 | 2145 | 2192 | 2140 | 2165 | 10 | 2160 | 2170 | 53769 | 231590 | 2155 |
| LME Lead03 | 2135 | 2180 | 2120 | 2160 | 35 | 2155 | 2165 | 20278 | 86062 | 2125 |
| Aluminium Alloy03 | 2125 | 2145 | 2125 | 2145 | 35 | 2135 | 2155 | ----- | ----- | 2110 |
| LME Copper Index | 7620.5 | 7685.5 | 7600.5 | 7647.8 | 27.8 | ----- | ----- | 94112 | 264608 | 7620 |
| LME Aluminium Index | 2102.5 | 2148.8 | 2094 | 2144.8 | 40.8 | ----- | ----- | 121371 | 655995 | 2104 |
| LME Zinc Index | 2145 | 2192.5 | 2140 | 2163.5 | 11.5 | ----- | ----- | 53769 | 231590 | 2152 |
| LME Nickel Index | 21200 | 21779 | 21120 | 21700 | 524 | ----- | ----- | 27545 | 97937 | 21176 |
| LME Tin Index | 21475 | 21531 | 21363 | 21500 | 75 | ----- | ----- | 4436 | 16360 | 21425 |
| LME Lead Index | 2135 | 2180 | 2121 | 2157.5 | 32 | ----- | ----- | 20278 | 86062 | 2125.5 |
| LME Aluminium Alloy Index | 2125 | 2145 | 2125 | 2145 | 35 | ----- | ----- | ----- | ----- | 2110 |
