| Figures In $/MT | ||
| Metal | Total stock | Change | 
| COPPER | 365,200 | -1,150 | 
| ALUMINIUM | 4,281,450 | -2,825 | 
| LEAD | 202,875 | -350 | 
| ZINC | 633,250 | 50 | 
| TIN | 13,375 | --- | 
| NICKEL | 129,216 | 114 | 
| ALUMINIUM  ALLOY  | 
            70,740 | --- | 
| Figures In $/MT | ||
| Metal | Total stock | Change | 
| COPPER | 365,200 | -1,150 | 
| ALUMINIUM | 4,281,450 | -2,825 | 
| LEAD | 202,875 | -350 | 
| ZINC | 633,250 | 50 | 
| TIN | 13,375 | --- | 
| NICKEL | 129,216 | 114 | 
| ALUMINIUM  ALLOY  | 
            70,740 | --- |