Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 8, 2010

Tuesday, Nov 09, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8677.7 8677.7 8660 8660 0 8659 8660 7651 306807 8660
Floor Trading Aluminium03 2437 2437 2435 2435 -17 2429 2430 10466 733070 2452
Floor Trading Zinc03 2490.1 2490.1 2470 2479 -49 2479 2480 3856 232747 2528
Floor Trading Nickel03 24225 24250 24125 24125 -325 24100 24125 1728 99877 24450
Floor Trading Tin03 26425 26425 26425 26425 -15 26595 26600 695 17287 26440
Floor Trading Lead03 2505 2505 2501 2504 -2 2505 2506 2162 106475 2506
LME Copper Spot 8672 8672 8672 8672 -28 ----- ----- ----- ----- 8700
LME Aluminium Spot 2415 2415 2415 2415 -23 ----- ----- ----- ----- 2438
LME Zinc Spot 2461.5 2461.5 2461.5 2461.5 -48.5 ----- ----- ----- ----- 2510
LME Nickel Spot 24205 24205 24205 24205 -245 ----- ----- ----- ----- 24450
LME Tin Spot 26390 26390 26390 26390 -10 ----- ----- ----- ----- 26400
LME Lead Spot 2484 2484 2484 2484 -21 ----- ----- ----- ----- 2505
LmeS_Copper03 8727.3 8735 8605 8660 -15 8660 8662 9573 306807 8675
LmeS_Aluminium03 2454.8 2461 2420 2432 -18 2431 2433.3 9924 733070 2450
LmeS_Lead03 2542 2570 2460 2490 -40 2484.5 2488.5 6666 232747 2530
LmeS_Zinc03 2525 2536 2490 2515 2 2510.5 2518 1593 106475 2513
LmeS_Nickel03 24400 24500 24100 24100 -375 24100 24130 1548 99877 24475
LmeS_Tin03 26475 26625 26300 26600 200 26475 26700 168 17287 26400
LmeS_Alloy03 ----- ----- ----- ----- ----- 2220 2270 ----- ----- 2255
LME Copper03 8719.8 8719.8 8617.3 8665 -15 8660 8670 105349 306807 8680
LME Aluminium03 2441.8 2452.3 2429.3 2432.5 -17.5 2430 2435 201042 733070 2450
LME Nickel03 24148 24245 24100 24100 -400 24000 24200 17768 99877 24500
LME Tin03 26500 26600 26500 26600 200 26500 26700 5458 17287 26400
LME Zinc03 2541.8 2569.8 2475 2485 -45 2480 2490 61020 232747 2530
LME Lead03 2506 2515 2501.5 2515 5 2510 2520 22180 106475 2510
Aluminium Alloy03 2255 2255 2255 2255 5 2245 2265 ----- ----- 2250
Comprehensive Copper03 8727.3 8735 8636 8662.5 -15 ----- ----- 105349 306807 8677.5
Comprehensive Aluminium03 2454.8 2461 2430.3 2432.3 -17.8 ----- ----- 201042 733070 2450
Comprehensive Zinc03 2542 2570 2484.8 2487.5 -42.5 ----- ----- 61020 232747 2530
Comprehensive Nickel03 24400 24500 24100 24100 -388 ----- ----- 17768 99877 24488
Comprehensive Tin03 26475 26625 26300 26600 200 ----- ----- 5458 17287 26400
Comprehensive Lead03 2525 2536 2490 2515 3.5 ----- ----- 22180 106475 2511.5
Comprehensive Aluminium Alloy 2255 2255 2255 2255 2.5 ----- ----- ----- ----- 2252.5