Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 19, 2010

Saturday, Nov 20, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8391 8405 8391 8404 -21 8403 8404 4524 307294 8425
Floor Trading Aluminium03 2285 2288 2264 2264 -41 2264 2265 15528 718821 2305
Floor Trading Zinc03 2152 2190 2152 2160 -27 2160 2162 4563 236144 2187
Floor Trading Nickel03 21750 21850 21700 21850 0 21850 21900 2962 96055 21850
Floor Trading Tin03 25200 25200 25000 25000 -100 24950 25000 392 18487 25100
Floor Trading Lead03 2275 2290 2270 2277 -38 2277 2278 2512 111105 2315
LME Copper Spot 8409 8409 8409 8409 23 ----- ----- ----- ----- 8386
LME Aluminium Spot 2260 2260 2260 2260 -3 ----- ----- ----- ----- 2263
LME Zinc Spot 2132 2132 2132 2132 -11 ----- ----- ----- ----- 2143
LME Nickel Spot 21685 21685 21685 21685 185 ----- ----- ----- ----- 21500
LME Tin Spot 25250 25250 25250 25250 -145 ----- ----- ----- ----- 25395
LME Lead Spot 2247 2247 2247 2247 -59 ----- ----- ----- ----- 2306
LmeS_Copper03 8470.5 8521 8320 8440 20 8434.3 8440 16781 307294 8420
LmeS_Aluminium03 2315 2331 2260 2276 -26.5 2276 2280 10062 718821 2302.5
LmeS_Lead03 2222 2240 2130.3 2180 -20.3 2176 2183.3 9911 236144 2200.3
LmeS_Zinc03 2325 2352.5 2246 2273 -47.3 2273 2280 3024 111105 2320.3
LmeS_Nickel03 21915 22125 21575 21900 0 21740 21900 2169 96055 21900
LmeS_Tin03 25400 25900 24925 25100 -200 24850 25200 351 18487 25300
LmeS_Alloy03 ----- ----- ----- ----- ----- ----- 2205 ----- ----- 2150
LME Copper03 8339 8510.3 8325 8430 ----- 8420 8440 109425 307294 8430
LME Aluminium03 2320 2330.9 2259.9 2270 -35 2265 2275 153782 718821 2305
LME Nickel03 21788 21905 21710 21900 0 21800 22000 17008 96055 21900
LME Tin03 25400 25900 25000 25400 100 ----- ----- 3638 18487 25300
LME Zinc03 2210 2210 2153.5 2210 -10 ----- ----- 62656 236144 2220
LME Lead03 2315 2315 2268.1 2315 -10 ----- ----- 28807 111105 2325
Aluminium Alloy03 2180 2180 2180 2180 -20 ----- ----- ----- ----- 2200
LME Copper Index 8470.5 8470.5 8320 8435 10 ----- ----- 109425 307294 8425
LME Aluminium Index 2315 2326 2273 2273 -30.8 ----- ----- 153782 718821 2303.8
LME Zinc Index 2222 2235 2151 2195 -15 ----- ----- 62656 236144 2210
LME Nickel Index 21915 22000 21590 21900 0 ----- ----- 17008 96055 21900
LME Tin Index 25400 25700 25000 25250 0 ----- ----- 3638 18487 25250
LME Lead Index 2325 2352.5 2280 2294 -28.5 ----- ----- 28807 111105 2322.5
LME Aluminium Alloy Index 2180 2180 2180 2180 -20 ----- ----- ----- ----- 2200