| 
             Figures In Tons  | 
        |||||||||||||||||||||||||
| METAL | STOCKS/WAR. | CHANGE | TIME | ||||||||||||||||||||||
| COPPER | 357,000 | 450 | Nov 26, 2010 | ||||||||||||||||||||||
| ALUMINIUM | 4,284,125 | -3,775 | Nov 26, 2010 | ||||||||||||||||||||||
| LEAD | 203,925 | 575 | Nov 26, 2010 | ||||||||||||||||||||||
| ZINC | 632,175 | -150 | Nov 26, 2010 | ||||||||||||||||||||||
| TIN | 14,830 | 95 | Nov 26, 2010 | ||||||||||||||||||||||
| NICKEL | 131,472 | 954 | Nov 26, 2010 | ||||||||||||||||||||||
| A.ALLOY | 72,180 | 1,120 | Nov 26, 2010 | ||||||||||||||||||||||
