Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 2, 2010

Friday, Dec 03, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8675 8720 8670 8720 135 8720 8725 5024 302499 8585
Floor Trading Aluminium03 2349 2355 2349 2355 15 2348 2349 12108 718535 2340
Floor Trading Zinc03 2210 2260 2210 2260 100 2260 2261 2093 229212 2160
Floor Trading Nickel03 23749 23749 23700 23700 200 23600 23650 2814 95351 23500
Floor Trading Tin03 25424 25424 25424 25424 724 25500 25575 296 19368 24700
Floor Trading Lead03 2330 2374 2330 2374 95 2373 2374 2285 117096 2279
LME Copper Spot 8711.5 8711.5 8711.5 8711.5 171.5 ---- ---- ---- ---- 8540
LME Aluminium Spot 2326 2326 2326 2326 36 ---- ---- ---- ---- 2290
LME Zinc Spot 2198.5 2198.5 2198.5 2198.5 56.5 ---- ---- ---- ---- 2142
LME Nickel Spot 23675 23675 23675 23675 370 ---- ---- ---- ---- 23305
LME Tin Spot 25450 25450 25450 25450 325 ---- ---- ---- ---- 25125
LME Lead Spot 2292 2292 2292 2292 27 ---- ---- ---- ---- 2265
LmeS_Copper03 8630 8751.5 8612 8705 67 8700 8708 14075 302499 8638
LmeS_Aluminium03 2355 2387.5 2314 2355 -5 2351.5 2357.5 10628 718535 2360
LmeS_Lead03 2185 2265 2183.8 2241 61 2241 2248 7603 229212 2180
LmeS_Zinc03 2305 2385 2280 2362 76 2362 2370 3347 117096 2286
LmeS_Nickel03 23550 24000 23450 23750 61 23649 23750 2327 95351 23689
LmeS_Tin03 25000 25550 25000 25550 550 25200 25493 338 19368 25000
LmeS_Alloy03 2228.8 2229 2228.8 2229 19 2229 2234 20 ---- 2210
LME Copper03 8646.3 8725 8646.3 8710 65 8700 8720 119106 302499 8645
LME Aluminium03 2380 2380 2353 2360 5 2355 2365 135244 718535 2355
LME Nickel03 23590 23850 23590 23850 300 23700 24000 21532 95351 23550
LME Tin03 25300 25300 25300 25300 350 25000 ---- 4399 19368 24950
LME Zinc03 2226 2237.5 2226 2237.5 55 2230 2245 71167 229212 2182.5
LME Lead03 2315.5 2367 2315.5 2367 64.5 2362 2372 26245 117096 2302.5
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2230
LME Copper Index 8630 8716 8612 8707.5 66 ---- ---- 119106 302499 8641.5
LME Aluminium Index 2355 2383.8 2347 2357.5 ---- ---- ---- 135244 718535 2357.5
LME Zinc Index 2185 2245.5 2183.8 2239.3 58 ---- ---- 71167 229212 2181.3
LME Nickel Index 23550 23940 23450 23800 180 ---- ---- 21532 95351 23620
LME Tin Index 25000 25500 25000 25425 450 ---- ---- 4399 19368 24975
LME Lead Index 2305 2364.5 2280 2364.5 70.3 ---- ---- 26245 117096 2294.3
LME Aluminium Alloy Index 2228.8 2229 2228.8 2229 9 ---- ---- ---- ---- 2220