Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 15, 2010

Thursday, Dec 16, 2010
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9030 9101 9030 9095 -70 9095 9100 5017 309064 9165
Floor Trading Aluminium03 2320 2330 2320 2321 -30 2321 2322 12566 708803 2351
Floor Trading Zinc03 2269 2269 2258 2258 -43 2258 2259 4017 230955 2301
Floor Trading Nickel03 24350 24500 24350 24500 0 24550 24600 3368 98032 24500
Floor Trading Tin03 26000 26150 25825 25825 -425 25800 25825 442 20021 26250
Floor Trading Lead03 2404 2425 2404 2425 -25 2420 2425 1708 117776 2450
LME Copper Spot 9101 9101 9101 9101 -159 ----- ----- ----- ----- 9260
LME Aluminium Spot 2305.5 2305.5 2305.5 2305.5 -26.5 ----- ----- ----- ----- 2332
LME Zinc Spot 2259 2259 2259 2259 -52 ----- ----- ----- ----- 2311
LME Nickel Spot 24280 24280 24280 24280 -510 ----- ----- ----- ----- 24790
LME Tin Spot 25910 25910 25910 25910 -175 ----- ----- ----- ----- 26085
LME Lead Spot 2392 2392 2392 2392 -48 ----- ----- ----- ----- 2440
LmeS_Copper03 9200 9245 9015.5 9066.8 -173.3 9062 9067.5 13659 309064 9240
LmeS_Aluminium03 2366 2374 2314.8 2326 -42 2318 2325 6040 708803 2368
LmeS_Lead03 2320 2334.5 2243 2245 -83 2243.8 2254 5959 230955 2328
LmeS_Zinc03 2450.3 2455 2390 2410 -30.3 2407 2423.8 1993 117776 2440.3
LmeS_Nickel03 24625 24780 24100 24550 -75 24468 24550 2111 98032 24625
LmeS_Tin03 26295 26300 25801 25801 -299 25801 25900 277 20021 26100
LmeS_Alloy03 ----- ----- ----- ----- ----- ----- 2230 ----- ----- 2230
LME Copper03 9120 9226 9057.5 9120 -115 ----- ----- 107077 309064 9235
LME Aluminium03 2365.3 2369.3 2317 2365.3 10.3 ----- ----- 156141 708803 2355
LME Nickel03 24387.5 24551 24300 24387.5 -162.5 ----- ----- 19897 98032 24550
LME Tin03 26298 26298 25830 26298 98 ----- ----- 7373 20021 26200
LME Zinc03 2320.3 2320.3 2258 2320.3 -4.8 ----- ----- 49773 230955 2325
LME Lead03 2404.3 2425 2404.3 2404.3 -45.8 ----- ----- 22921 117776 2450
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2245
LME Copper Index 9200 9245 9067.8 9093.3 -144.3 ----- ----- 107077 309064 9237.5
LME Aluminium Index 2366 2374 2340 2345.5 -16 ----- ----- 156141 708803 2361.5
LME Zinc Index 2325 2334.5 2271 2282.5 -44 ----- ----- 49773 230955 2326.5
LME Nickel Index 24625 24780 24100 24469 -119 ----- ----- 19897 98032 24588
LME Tin Index 26295 26300 25940 26050 -100 ----- ----- 7373 20021 26150
LME Lead Index 2450.3 2455 2390 2407 -38 ----- ----- 22921 117776 2445
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 2230