| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9310 | 9355 | 9302 | 9354 | 153 | 9365 | 9370 | 2170 | 315046 | 9201 | 
| Floor Trading Aluminium03 | 2390 | 2439 | 2388 | 2435 | 57 | 2434.5 | 2435.5 | 6154 | 693716 | 2378 | 
| Floor Trading Zinc03 | 2311.4 | 2328 | 2311.4 | 2328 | 39 | 2330 | 2331 | 1216 | 231407 | 2289 | 
| Floor Trading Nickel03 | 24624 | 24725 | 24624 | 24625 | 75 | 24625 | 24650 | 4096 | 100986 | 24550 | 
| Floor Trading Tin03 | 26175 | 26900 | 26175 | 26890 | 700 | 26890 | 26895 | 2113 | 19780 | 26190 | 
| Floor Trading Lead03 | 2457 | 2457 | 2434 | 2434 | -6 | 2434 | 2435 | 3147 | 120266 | 2440 | 
| LME Copper Spot | 9410 | 9410 | 9410 | 9410 | 160 | ----- | ----- | ----- | ----- | 9250 | 
| LME Aluminium Spot | 2378 | 2378 | 2378 | 2378 | 50.5 | ----- | ----- | ----- | ----- | 2327.5 | 
| LME Zinc Spot | 2296.5 | 2296.5 | 2296.5 | 2296.5 | 20.5 | ----- | ----- | ----- | ----- | 2276 | 
| LME Nickel Spot | 24575 | 24575 | 24575 | 24575 | -305 | ----- | ----- | ----- | ----- | 24880 | 
| LME Tin Spot | 26270 | 26270 | 26270 | 26270 | 25 | ----- | ----- | ----- | ----- | 26245 | 
| LME Lead Spot | 2470 | 2470 | 2470 | 2470 | 18 | ----- | ----- | ----- | ----- | 2452 | 
| LmeS_Copper03 | 9220 | 9392 | 9177.8 | 9365 | 165 | 9357 | 9364 | 11639 | 315046 | 9200 | 
| LmeS_Aluminium03 | 2366 | 2439.8 | 2365 | 2428 | 62 | 2423 | 2428.5 | 12355 | 693716 | 2366 | 
| LmeS_Lead03 | 2295 | 2337 | 2285 | 2330 | 39.8 | 2330 | 2336 | 4422 | 231407 | 2290.3 | 
| LmeS_Zinc03 | 2431 | 2472 | 2431 | 2443 | -9 | 2443.3 | 2450 | 2025 | 120266 | 2452 | 
| LmeS_Nickel03 | 24650 | 24895 | 24455 | 24699 | -51 | 24614 | 24799 | 1553 | 100986 | 24750 | 
| LmeS_Tin03 | 25905 | 26999 | 25905 | 26750 | 600 | 26650 | 26800 | 402 | 19780 | 26150 | 
| LmeS_Alloy03 | 2215 | 2245 | 2215 | 2245 | 35 | 2220 | 2245 | 27 | ----- | 2210 | 
| LME Copper03 | 9225.3 | 9391.8 | 9189.8 | 9260 | 35 | 9250 | 9270 | 103100 | 315046 | 9225 | 
| LME Aluminium03 | 2368 | 2435 | 2368 | 2425 | 55 | 2420 | 2430 | 109465 | 693716 | 2370 | 
| LME Nickel03 | 24625 | 24650 | 24600 | 24650 | -110 | 24600 | 24700 | 26163 | 100986 | 24760 | 
| LME Tin03 | 26251 | 26891 | 26225 | 26251 | 76 | ----- | ----- | 6275 | 19780 | 26175 | 
| LME Zinc03 | 2315.3 | 2327.8 | 2308.3 | 2315.3 | -9.8 | ----- | ----- | 37946 | 231407 | 2325 | 
| LME Lead03 | 2464.8 | 2464.8 | 2434 | 2464.8 | 20.3 | ----- | ----- | 20150 | 120266 | 2444.5 | 
| Aluminium Alloy03 | 2225.3 | 2225.3 | 2225.3 | 2225.3 | -19.8 | ----- | ----- | ----- | ----- | 2245 | 
| LME Copper Index | 9220 | 9326 | 9177.8 | 9312.5 | 100 | ----- | ----- | 103100 | 315046 | 9212.5 | 
| LME Aluminium Index | 2366 | 2426.5 | 2365 | 2426.5 | 58.5 | ----- | ----- | 109465 | 693716 | 2368 | 
| LME Zinc Index | 2295 | 2326.5 | 2285 | 2322.5 | 15 | ----- | ----- | 37946 | 231407 | 2307.5 | 
| LME Nickel Index | 24650 | 24895 | 24455 | 24675 | -80 | ----- | ----- | 26163 | 100986 | 24755 | 
| LME Tin Index | 25905 | 26625 | 25905 | 26501 | 338 | ----- | ----- | 6275 | 19780 | 26163 | 
| LME Lead Index | 2431 | 2470 | 2431 | 2453.8 | 5.5 | ----- | ----- | 20150 | 120266 | 2448.3 | 
| LME Aluminium Alloy Index | 2225.3 | 2235 | 2220 | 2235 | 25 | ----- | ----- | ----- | ----- | 2210 | 
