| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9505 | 9515 | 9484.8 | 9490 | 90 | 9490 | 9495 | 4052 | 314087 | 9400 |
| Floor Trading Aluminium03 | 2447 | 2459.1 | 2446 | 2454 | -1 | 2453 | 2454 | 10456 | 710935 | 2455 |
| Floor Trading Zinc03 | 2428.5 | 2430 | 2409 | 2409 | 11 | 2408 | 2409 | 4482 | 230553 | 2398 |
| Floor Trading Nickel03 | 24195 | 24350 | 23910 | 24350 | 505 | 24290 | 24300 | 1944 | 99127 | 23845 |
| Floor Trading Tin03 | 26550 | 26550 | 26500 | 26525 | -25 | 26500 | 26525 | 995 | 20172 | 26550 |
| Floor Trading Lead03 | 2545 | 2545 | 2516 | 2517 | -14 | 2517 | 2518 | 3962 | 113722 | 2531 |
| LME Copper Spot | 9580 | 9580 | 9580 | 9580 | 115 | ---- | ---- | ---- | ---- | 9465 |
| LME Aluminium Spot | 2450 | 2450 | 2450 | 2450 | 13.5 | ---- | ---- | ---- | ---- | 2436.5 |
| LME Zinc Spot | 2423 | 2423 | 2423 | 2423 | 55 | ---- | ---- | ---- | ---- | 2368 |
| LME Nickel Spot | 24120 | 24120 | 24120 | 24120 | -155 | ---- | ---- | ---- | ---- | 24275 |
| LME Tin Spot | 26710 | 26710 | 26710 | 26710 | -490 | ---- | ---- | ---- | ---- | 27200 |
| LME Lead Spot | 2559 | 2559 | 2559 | 2559 | 24 | ---- | ---- | ---- | ---- | 2535 |
| LmeS_Copper03 | 9412 | 9550 | 9380 | 9542 | 131 | 9538.5 | 9542 | 9997 | 314087 | 9411 |
| LmeS_Aluminium03 | 2451 | 2465 | 2444 | 2451 | -8 | 2451 | 2455 | 4192 | 710935 | 2459 |
| LmeS_Lead03 | 2390 | 2433.5 | 2370 | 2419 | 14 | 2412.3 | 2427 | 5557 | 230553 | 2405 |
| LmeS_Zinc03 | 2545 | 2558 | 2514 | 2535 | 17.5 | 2533 | 2540 | 1893 | 113722 | 2517.5 |
| LmeS_Nickel03 | 23900 | 24355 | 23900 | 24100 | 195 | 24200 | 24295 | 1103 | 99127 | 23905 |
| LmeS_Tin03 | 26625 | 26899 | 26500 | 26575 | -125 | 26505 | 26660 | 267 | 20172 | 26700 |
| LmeS_Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | 2255 | ---- | ---- | 2255 |
| LME Copper03 | 9455 | 9546 | 9391.5 | 9455 | 55 | ---- | ---- | 97612 | 314087 | 9400 |
| LME Aluminium03 | 2459.8 | 2464.8 | 2446.3 | 2459.8 | 7.3 | ---- | ---- | 125152 | 710935 | 2452.5 |
| LME Nickel03 | 24160 | 24299 | 24160 | 24160 | 310 | ---- | ---- | ---- | 99127 | 23850 |
| LME Tin03 | 26788 | 26788 | 26527 | 26788 | 238 | ---- | ---- | 8187 | 20172 | 26550 |
| LME Zinc03 | 2370.5 | 2428.5 | 2370.5 | 2370.5 | -27.5 | ---- | ---- | 45185 | 230553 | 2398 |
| LME Lead03 | 2553 | 2553 | 2517 | 2553 | 22 | ---- | ---- | 19961 | 113722 | 2531 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2442.5 |
| LME Copper Index | 9412 | 9550 | 9380 | 9498.5 | 93 | ---- | ---- | 97612 | 314087 | 9405.5 |
| LME Aluminium Index | 2451 | 2465 | 2446 | 2455.3 | -0.5 | ---- | ---- | 125152 | 710935 | 2455.8 |
| LME Zinc Index | 2390 | 2428 | 2370 | 2394.5 | 24.5 | ---- | ---- | 45185 | 230553 | 2370 |
| LME Nickel Index | 23900 | 24258 | 23900 | 24130 | 252 | ---- | ---- | 23378 | 99127 | 23878 |
| LME Tin Index | 26625 | 26899 | 26625 | 26681 | -144 | ---- | ---- | 8187 | 20172 | 26825 |
| LME Lead Index | 2545 | 2558 | 2514 | 2544 | 21.5 | ---- | ---- | 19961 | 113722 | 2522.5 |
| LME Aluminium Alloy Index | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2255 |
