Home > Market Data > LME

LME Daily Offical and Settlement Prices for Aluminum in Dec,2010

Wednesday, Jan 05, 2011
点击:
   CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean 15mths 27 MONTHS BUYER 27 MONTHS SELLER Mean 27mths SETTLEMENT 
1-Dec-10 2289.50 2290.00 2289.75 2309.00 2309.50 2309.25 2370.00 2375.00 2372.50 2420.00 2425.00 2422.50 2290.00
2-Dec-10 2325.50 2326.00 2325.75 2350.00 2352.00 2351.00 2412.00 2417.00 2414.50 2457.00 2462.00 2459.50 2326.00
3-Dec-10 2322.00 2324.00 2323.00 2336.00 2337.00 2336.50 2397.00 2402.00 2399.50 2438.00 2443.00 2440.50 2324.00
6-Dec-10 2278.00 2278.50 2278.25 2297.50 2298.00 2297.75 2358.00 2363.00 2360.50 2393.00 2398.00 2395.50 2278.50
7-Dec-10 2325.00 2325.50 2325.25 2345.00 2345.50 2345.25 2403.00 2408.00 2405.50 2435.00 2440.00 2437.50 2325.50
8-Dec-10 2295.50 2296.00 2295.75 2312.00 2313.00 2312.50 2370.00 2375.00 2372.50 2405.00 2410.00 2407.50 2296.00
9-Dec-10 2345.00 2350.00 2347.50 2361.00 2362.00 2361.50 2418.00 2423.00 2420.50 2452.00 2457.00 2454.50 2350.00
10-Dec-10 2315.00 2316.00 2315.50 2324.00 2325.00 2324.50 2382.00 2387.00 2384.50 2407.00 2412.00 2409.50 2316.00
13-Dec-10 2297.00 2298.00 2297.50 2327.00 2328.00 2327.50 2375.00 2380.00 2377.50 2408.00 2413.00 2410.50 2298.00
14-Dec-10 2331.00 2332.00 2331.50 2352.00 2354.00 2353.00 2400.00 2405.00 2402.50 2435.00 2440.00 2437.50 2332.00
15-Dec-10 2305.00 2305.50 2305.25 2330.00 2333.00 2331.50 2378.00 2383.00 2380.50 2412.00 2417.00 2414.50 2305.50
16-Dec-10 2295.00 2296.00 2295.50 2309.00 2310.00 2309.50 2358.00 2363.00 2360.50 2392.00 2397.00 2394.50 2296.00
17-Dec-10 2306.00 2306.50 2306.25 2323.00 2324.00 2323.50 2372.00 2377.00 2374.50 2408.00 2413.00 2410.50 2306.50
20-Dec-10 2327.00 2327.50 2327.25 2341.00 2342.00 2341.50 2390.00 2395.00 2392.50 2425.00 2430.00 2427.50 2327.50
21-Dec-10 2377.50 2378.00 2377.75 2394.00 2395.00 2394.50 2443.00 2448.00 2445.50 2478.00 2483.00 2480.50 2378.00
22-Dec-10 2443.50 2444.00 2443.75 2455.00 2456.00 2455.50 2503.00 2508.00 2505.50 2535.00 2540.00 2537.50 2444.00
23-Dec-10 2420.00 2421.00 2420.50 2433.00 2434.00 2433.50 2482.00 2487.00 2484.50 2513.00 2518.00 2515.50 2421.00
24-Dec-10 2401.00 2402.00 2401.50 2413.00 2413.50 2413.25 2462.00 2467.00 2464.50 2495.00 2500.00 2497.50 2402.00
29-Dec-10 2436.00 2436.50 2436.25 2447.00 2448.00 2447.50 2497.00 2502.00 2499.50 2530.00 2535.00 2532.50 2436.50
30-Dec-10 2449.50 2450.00 2449.75 2458.00 2460.00 2459.00 2503.00 2508.00 2505.50 2537.00 2542.00 2539.50 2450.00
31-Dec-10 2456.00 2461.00 2458.50 2467.00 2468.00 2467.50 2518.00 2523.00 2520.50 2553.00 2558.00 2555.50 2461.00
                           
                           
Average 2349.52 2350.67 2350.10 2365.88 2367.02 2366.45 2418.62 2423.62 2421.12 2453.71 2458.71 2456.21 2350.67
High 2456.00 2461.00 2458.50 2467.00 2468.00 2467.50 2518.00 2523.00 2520.50 2553.00 2558.00 2555.50 2461.00
Low 2278.00 2278.50 2278.25 2297.50 2298.00 2297.75 2358.00 2363.00 2360.50 2392.00 2397.00 2394.50 2278.50