Home > Market Data > LME

LME Daily Offical and Settlement Prices for Lead in Dec,2010

Wednesday, Jan 05, 2011
点击:

   CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean 15mths 27 MONTHS BUYER 27 MONTHS SELLER Mean 27mths SETTLEMENT 
1-Dec-10 2260.00 2265.00 2262.50 2280.00 2283.00 2281.50 2230.00 2235.00 2232.50 2192.00 2197.00 2194.50 2265.00
2-Dec-10 2291.50 2292.00 2291.75 2313.00 2318.00 2315.50 2268.00 2273.00 2270.50 2230.00 2235.00 2232.50 2292.00
3-Dec-10 2330.00 2330.50 2330.25 2350.00 2355.00 2352.50 2308.00 2313.00 2310.50 2263.00 2268.00 2265.50 2330.50
6-Dec-10 2320.00 2320.50 2320.25 2335.00 2337.00 2336.00 2293.00 2298.00 2295.50 2252.00 2257.00 2254.50 2320.50
7-Dec-10 2401.00 2402.00 2401.50 2423.00 2427.00 2425.00 2282.00 2287.00 2284.50 2238.00 2243.00 2240.50 2402.00
8-Dec-10 2361.00 2362.00 2361.50 2375.00 2380.00 2377.50 2335.00 2340.00 2337.50 2292.00 2297.00 2294.50 2362.00
9-Dec-10 2367.00 2367.50 2367.25 2385.00 2393.00 2389.00 2348.00 2353.00 2350.50 2305.00 2310.00 2307.50 2367.50
10-Dec-10 2399.00 2402.00 2400.50 2410.00 2415.00 2412.50 2367.00 2372.00 2369.50 2325.00 2330.00 2327.50 2402.00
13-Dec-10 2419.00 2419.50 2419.25 2430.00 2435.00 2432.50 2388.00 2393.00 2390.50 2347.00 2352.00 2349.50 2419.50
14-Dec-10 2435.00 2440.00 2437.50 2452.00 2454.00 2453.00 2410.00 2415.00 2412.50 2368.00 2373.00 2370.50 2440.00
15-Dec-10 2391.00 2392.00 2391.50 2404.00 2404.50 2404.25 2360.00 2365.00 2362.50 2318.00 2323.00 2320.50 2392.00
16-Dec-10 2379.00 2380.00 2379.50 2387.50 2388.00 2387.75 2345.00 2350.00 2347.50 2297.00 2302.00 2299.50 2380.00
17-Dec-10 2378.00 2378.50 2378.25 2377.00 2377.50 2377.25 2328.00 2333.00 2330.50 2383.00 2388.00 2385.50 2378.50
20-Dec-10 2451.00 2452.00 2451.50 2442.00 2447.00 2444.50 2390.00 2395.00 2392.50 2340.00 2345.00 2342.50 2452.00
21-Dec-10 2465.00 2470.00 2467.50 2464.50 2465.00 2464.75 2405.00 2410.00 2407.50 2353.00 2358.00 2355.50 2470.00
22-Dec-10 2459.00 2460.00 2459.50 2445.00 2446.00 2445.50 2383.00 2388.00 2385.50 2332.00 2337.00 2334.50 2460.00
23-Dec-10 2415.00 2417.00 2416.00 2412.00 2412.50 2412.25 2357.00 2362.00 2359.50 2305.00 2310.00 2307.50 2417.00
24-Dec-10 2435.00 2440.00 2437.50 2435.00 2436.00 2435.50 2378.00 2383.00 2380.50 2325.00 2330.00 2327.50 2440.00
29-Dec-10 2530.00 2535.00 2532.50 2525.00 2530.00 2527.50 2463.00 2468.00 2465.50 2413.00 2418.00 2415.50 2535.00
30-Dec-10 2558.00 2559.00 2558.50 2542.00 2542.50 2542.25 2490.00 2495.00 2492.50 2443.00 2448.00 2445.50 2559.00
31-Dec-10 2585.00 2587.00 2586.00 2563.00 2563.50 2563.25 2510.00 2515.00 2512.50 2467.00 2472.00 2469.50 2587.00
                           
                           
Average 2410.93 2412.93 2411.93 2416.67 2419.50 2418.09 2363.71 2368.71 2366.21 2323.24 2328.24 2325.74 2412.93
High 2585.00 2587.00 2586.00 2563.00 2563.50 2563.25 2510.00 2515.00 2512.50 2467.00 2472.00 2469.50 2587.00
Low 2260.00 2265.00 2262.50 2280.00 2283.00 2281.50 2230.00 2235.00 2232.50 2192.00 2197.00 2194.50 2265.00