Home > Market Data > LME

LME Daily Offical and Settlement Prices for Nickel in Dec,2010

Wednesday, Jan 05, 2011
点击:

  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean 15mths 27 MONTHS BUYER 27 MONTHS SELLER Mean 27mths SETTLEMENT 
1-Dec-10 23300.00 23305.00 23302.50 23350.00 23375.00 23362.50 22975.00 23075.00 23025.00 22400.00 22500.00 22450.00 23305.00
2-Dec-10 23670.00 23675.00 23672.50 23700.00 23750.00 23725.00 23285.00 23385.00 23335.00 22670.00 22770.00 22720.00 23675.00
3-Dec-10 23500.00 23505.00 23502.50 23550.00 23600.00 23575.00 23050.00 23150.00 23100.00 22425.00 22525.00 22475.00 23505.00
6-Dec-10 23445.00 23450.00 23447.50 23395.00 23400.00 23397.50 22875.00 22975.00 22925.00 22255.00 22355.00 22305.00 23450.00
7-Dec-10 24025.00 24050.00 24037.50 24195.00 24200.00 24197.50 23685.00 23785.00 23735.00 23065.00 23165.00 23115.00 24050.00
8-Dec-10 23745.00 23750.00 23747.50 23800.00 23810.00 23805.00 23265.00 23365.00 23315.00 22450.00 22550.00 22500.00 23750.00
9-Dec-10 23750.00 23755.00 23752.50 23860.00 23875.00 23867.50 23350.00 23450.00 23400.00 22700.00 22800.00 22750.00 23755.00
10-Dec-10 23680.00 23685.00 23682.50 23750.00 23755.00 23752.50 23250.00 23350.00 23300.00 22600.00 22700.00 22650.00 23685.00
13-Dec-10 24175.00 24180.00 24177.50 24170.00 24180.00 24175.00 23700.00 23800.00 23750.00 23025.00 23125.00 23075.00 24180.00
14-Dec-10 24785.00 24790.00 24787.50 24870.00 24875.00 24872.50 24350.00 24450.00 24400.00 23675.00 23775.00 23725.00 24790.00
15-Dec-10 24275.00 24280.00 24277.50 24375.00 24400.00 24387.50 23900.00 24000.00 23950.00 23250.00 23350.00 23300.00 24280.00
16-Dec-10 24250.00 24255.00 24252.50 24350.00 24400.00 24375.00 23900.00 24000.00 23950.00 23325.00 23425.00 23375.00 24255.00
17-Dec-10 24690.00 24695.00 24692.50 24675.00 24700.00 24687.50 24200.00 24300.00 24250.00 23525.00 23625.00 23575.00 24695.00
20-Dec-10 24875.00 24880.00 24877.50 24965.00 24970.00 24967.50 24450.00 24550.00 24500.00 23700.00 23800.00 23750.00 24880.00
21-Dec-10 24570.00 24575.00 24572.50 24600.00 24650.00 24625.00 24105.00 24205.00 24155.00 23355.00 23455.00 23405.00 24575.00
22-Dec-10 24475.00 24500.00 24487.50 24575.00 24600.00 24587.50 24075.00 24175.00 24125.00 23310.00 23410.00 23360.00 24500.00
23-Dec-10 23790.00 23795.00 23792.50 23750.00 23800.00 23775.00 23275.00 23375.00 23325.00 22500.00 22600.00 22550.00 23795.00
24-Dec-10 23850.00 23855.00 23852.50 23850.00 23875.00 23862.50 23375.00 23475.00 23425.00 22600.00 22700.00 22650.00 23855.00
29-Dec-10 24270.00 24275.00 24272.50 24285.00 24290.00 24287.50 23800.00 23900.00 23850.00 23025.00 23125.00 23075.00 24275.00
30-Dec-10 24110.00 24120.00 24115.00 24190.00 24195.00 24192.50 23750.00 23850.00 23800.00 22975.00 23075.00 23025.00 24120.00
31-Dec-10 24940.00 24960.00 24950.00 24945.00 24950.00 24947.50 24525.00 24625.00 24575.00 23750.00 23850.00 23800.00 24960.00
                           
                           
Average 24103.33 24111.19 24107.26 24152.38 24173.81 24163.10 23673.33 23773.33 23723.33 22980.00 23080.00 23030.00 24111.19
High 24940.00 24960.00 24950.00 24965.00 24970.00 24967.50 24525.00 24625.00 24575.00 23750.00 23850.00 23800.00 24960.00
Low 23300.00 23305.00 23302.50 23350.00 23375.00 23362.50 22875.00 22975.00 22925.00 22255.00 22355.00 22305.00 23305.00