| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9465 | 9465 | 9320 | 9355 | -225 | 9355 | 9356 | 3804 | 312520 | 9580 | 
| Floor Trading Aluminium03 | 2405 | 2410 | 2383 | 2408 | -29 | 2407 | 2408 | 7014 | 677946 | 2437 | 
| Floor Trading Zinc03 | 2343 | 2347 | 2325 | 2330 | -60 | 2330 | 2331 | 1712 | 230691 | 2390 | 
| Floor Trading Nickel03 | 25670 | 25775 | 25400 | 25750 | 95 | 25770 | 25775 | 1187 | 89973 | 25655 | 
| Floor Trading Tin03 | 26974 | 26974 | 26974 | 26974 | 74 | 26950 | 27000 | 284 | 19374 | 26900 | 
| Floor Trading Lead03 | 2479 | 2480 | 2435 | 2437 | -94 | 2437 | 2438 | 1530 | 108272 | 2531 | 
| LME Copper Spot | 9485 | 9485 | 9485 | 9485 | -303 | ----- | ----- | ----- | ----- | 9788 | 
| LME Aluminium Spot | 2373.5 | 2373.5 | 2373.5 | 2373.5 | -71.5 | ----- | ----- | ----- | ----- | 2445 | 
| LME Zinc Spot | 2334 | 2334 | 2334 | 2334 | -93 | ----- | ----- | ----- | ----- | 2427 | 
| LME Nickel Spot | 25650 | 25650 | 25650 | 25650 | -550 | ----- | ----- | ----- | ----- | 26200 | 
| LME Tin Spot | 27200 | 27200 | 27200 | 27200 | -25 | ----- | ----- | ----- | ----- | 27225 | 
| LME Lead Spot | 2531 | 2531 | 2531 | 2531 | -119 | ----- | ----- | ----- | ----- | 2650 | 
| LmeS_Copper03 | 9580 | 9628 | 9281 | 9356.5 | -230.5 | 9353.8 | 9361 | 25947 | 312520 | 9587 | 
| LmeS_Aluminium03 | 2435 | 2439.8 | 2374 | 2411 | -24 | 2408 | 2410 | 14983 | 677946 | 2435 | 
| LmeS_Lead03 | 2395 | 2406 | 2306.5 | 2339 | -56 | 2330 | 2339 | 9246 | 230691 | 2395 | 
| LmeS_Zinc03 | 2540 | 2550 | 2435 | 2455 | -82 | 2455 | 2458 | 4703 | 108272 | 2537 | 
| LmeS_Nickel03 | 25680 | 25950 | 25200 | 25680 | -30 | 25701 | 25790 | 3596 | 89973 | 25710 | 
| LmeS_Tin03 | 26845 | 27150 | 26700 | 27000 | 180 | 27000 | 27150 | 321 | 19374 | 26820 | 
| LmeS_Alloy03 | ----- | ----- | ----- | ----- | ----- | 2225 | 2250 | ----- | ----- | 2270 | 
| LME Copper03 | 9600.3 | 9624.8 | 9309.5 | 9355 | -210 | 9345 | 9365 | 151471 | 312520 | 9565 | 
| LME Aluminium03 | 2434.8 | 2434.8 | 2380.1 | 2410 | -22.5 | 2405 | 2415 | 150602 | 677946 | 2432.5 | 
| LME Nickel03 | 25638 | 25769 | 25450 | 25700 | ----- | 25600 | 25800 | 22423 | 89973 | 25700 | 
| LME Tin03 | 26900 | 27100 | 26800 | 27100 | 300 | 27000 | 27200 | 7452 | 19374 | 26800 | 
| LME Zinc03 | 2382.8 | 2382.8 | 2312 | 2335 | -60 | 2330 | 2340 | 47782 | 230691 | 2395 | 
| LME Lead03 | 2519.5 | 2519.5 | 2435.1 | 2455 | -80 | 2450 | 2460 | 52183 | 108272 | 2535 | 
| Aluminium Alloy03 | 2245 | 2245 | 2245 | 2245 | 15 | 2235 | 2255 | ----- | ----- | 2230 | 
| LME Copper Index | 9580 | 9628 | 9355.8 | 9355.8 | -220.3 | ----- | ----- | 151471 | 312520 | 9576 | 
| LME Aluminium Index | 2435 | 2439.8 | 2404.3 | 2410.5 | -23.3 | ----- | ----- | 150602 | 677946 | 2433.8 | 
| LME Zinc Index | 2395 | 2406 | 2337 | 2337 | -58 | ----- | ----- | 47782 | 230691 | 2395 | 
| LME Nickel Index | 25680 | 25950 | 25419 | 25690 | -15 | ----- | ----- | 22423 | 89973 | 25705 | 
| LME Tin Index | 26845 | 27050 | 26740 | 27050 | 240 | ----- | ----- | 7452 | 19374 | 26810 | 
| LME Lead Index | 2540 | 2550 | 2455 | 2455 | -81 | ----- | ----- | 52183 | 108272 | 2536 | 
| LME Aluminium Alloy Index | 2245 | 2245 | 2245 | 2245 | 15 | ----- | ----- | ----- | ----- | 2230 | 
