Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Jan 24,2011

Tuesday, Jan 25, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9490 9529 9480 9529 88 9529 9530 4267 307754 9441
Floor Trading Aluminium03 2420 2420 2413 2413 -7 2413 2413.5 4537 686077 2420
Floor Trading Zinc03 2297 2309 2290 2302 -16 2302 2303 2988 231771 2318
Floor Trading Nickel03 26125 26200 26125 26150 -25 26155 26160 960 92057 26175
Floor Trading Tin03 27700 28095 27700 28095 350 28090 28095 209 20500 27745
Floor Trading Lead03 2393 2405 2393 2405 -20 2405 2410 1979 106064 2425
LME Copper Spot 9509 9509 9509 9509 24 ---- ---- ---- ---- 9485
LME Aluminium Spot 2395 2395 2395 2395 5 ---- ---- ---- ---- 2390
LME Zinc Spot 2280 2280 2280 2280 -60 ---- ---- ---- ---- 2340
LME Nickel Spot 26270 26270 26270 26270 370 ---- ---- ---- ---- 25900
LME Tin Spot 27705 27705 27705 27705 10 ---- ---- ---- ---- 27695
LME Lead Spot 2490 2490 2490 2490 -60 ---- ---- ---- ---- 2550
LmeS_Copper03 9498.5 9579 9465 9536 81 9533.3 9540 11572 307754 9455
LmeS_Aluminium03 2425 2436.8 2412 2416 -3 2416 2416.8 7263 686077 2419
LmeS_Lead03 2335 2363 2286.3 2311 -9 2311 2315 8506 231771 2320
LmeS_Zinc03 2435 2469.8 2385 2408 -31 2403 2415 3460 106064 2439
LmeS_Nickel03 26149 26499 26051 26051 -199 26052 26140 1719 92057 26250
LmeS_Tin03 27700 28190 27500 28000 350 27780 28000 382 20500 27650
LmeS_Alloy03 ---- ---- ---- ---- ---- 2200 2250 ---- ---- 2250
LME Copper03 9520 9560 9479.5 9510 55 9500 9520 104840 307754 9455
LME Aluminium03 2429.8 2435 2410 2410 -15 2405 2415 99522 686077 2425
LME Nickel03 26438 26438 26000 26100 -150 26000 26200 17340 92057 26250
LME Tin03 27798 28095 27751 28000 350 27900 28100 8310 20500 27650
LME Zinc03 2359.8 2359.8 2295 2305 -15 2300 2310 57022 231771 2320
LME Lead03 2454 2464 2392.8 2410 -25 2405 2415 37427 106064 2435
Aluminium Alloy03 2224.8 2250 2224.8 2250 0 2240 2260 ---- ---- 2250
LME Copper Index 9500 9573.3 9480.5 9523 68 ---- ---- 104840 307754 9455
LME Aluminium Index 2425 2436.8 2413 2413 -9 ---- ---- 99522 686077 2422
LME Zinc Index 2335 2363 2308 2308 -12 ---- ---- 57022 231771 2320
LME Nickel Index 26149 26499 26076 26076 -174 ---- ---- 17340 92057 26250
LME Tin Index 27700 28000 27649 28000 350 ---- ---- 8310 20500 27650
LME Lead Index 2435 2469.8 2409 2409 -28 ---- ---- 37427 106064 2437
LME Aluminium Alloy Index 2224.8 2250 2224.8 2250 0 ---- ---- ---- ---- 2250