Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 8,2011

Wednesday, Feb 09, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9920 9920 9920 9920 -125 10059 10060 4887 306742 10045
Floor Trading Aluminium03 2535 2535 2565 2565 8 2565 2567 10380 691499 2557
Floor Trading Zinc03 2468 2468 2511 2511 3 2510 2511 5661 238835 2508
Floor Trading Nickel03 27650 27650 28400 28390 90 28375 28380 2027 97778 28300
Floor Trading Tin03 31300 31250 31400 31400 100 31350 31400 1241 22037 31300
Floor Trading Lead03 2526.1 2526.1 2570 2569 -11 2569 2570 2754 111002 2580
LME Copper Spot 9930.5 9930.5 9930.5 9930.5 -214.5 ----- ----- ----- ----- 10145
LME Aluminium Spot 2520 2520 2520 2520 -19.5 ----- ----- ----- ----- 2539.5
LME Zinc Spot 2464 2464 2464 2464 -43.5 ----- ----- ----- ----- 2507.5
LME Nickel Spot 27855 27855 27855 27855 -850 ----- ----- ----- ----- 28705
LME Tin Spot 31250 31250 31250 31250 -50 ----- ----- ----- ----- 31300
LME Lead Spot 2568 2568 2568 2568 -77 ----- ----- ----- ----- 2645
LmeS_Copper03 9990 9880.3 10074 10030 10 10030 10035 15136 306742 10020
LmeS_Aluminium03 2541 2528.8 2573 2561 6 2560 2561 10068 691499 2555
LmeS_Lead03 2540 2504 2575 2564 25.5 2564 2570 2657 111002 2538.5
LmeS_Zinc03 2482 2465.3 2514.5 2498 8 2500 2503.5 5764 238835 2490
LmeS_Nickel03 28300 27540 28430 28350 50 28250 28350 3116 97778 28300
LmeS_Tin03 31176 31025 31650 31400 200 31350 31400 362 22037 31200
LmeS_Alloy03 2320 2300 2320 2310 10 2310 2350 14 ----- 2300
LME Copper03 9979 9979 10050 10050 65 10040 10060 103100 306742 9985
LME Aluminium03 2535.3 2535.3 2560 2560 15 2555 2565 152687 691499 2545
LME Nickel03 28400 28400 28400 28400 100 ----- ----- 24533 97778 28300
LME Tin03 31225 31225 31225 31225 75 ----- ----- 9262 22037 31150
LME Zinc03 2477.5 2477.5 2500 2500 10 2495 2505 65195 238835 2490
LME Lead03 2525.3 2525.3 2565 2565 30 2560 2570 23382 111002 2535
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2280
LME Copper Index 9990 9932.5 10048 10040 37.5 ----- ----- 103100 306742 10002.5
LME Aluminium Index 2541 2532 2570 2560.5 10.5 ----- ----- 152687 691499 2550
LME Zinc Index 2482 2471.3 2507 2499 9 ----- ----- 65195 238835 2490
LME Nickel Index 28300 27970 28415 28375 75 ----- ----- 24533 97778 28300
LME Tin Index 31176 31051 31438 31313 138 ----- ----- 9262 22037 31175
LME Lead Index 2540 2514.5 2564.5 2564.5 27.8 ----- ----- 23382 111002 2536.8
LME Aluminium Alloy Index 2320 2300 2320 2310 30 ----- ----- ----- ----- 2280