|
Figures In Tons |
|||||||||||||||||||||||||
| METAL | STOCKS/WAR. | CHANGE | TIME | ||||||||||||||||||||||
| COPPER | 396,950 | 550 | Feb 10,2011 | ||||||||||||||||||||||
| ALUMINIUM | 4,601,775 | 1,125 | Feb 10,2011 | ||||||||||||||||||||||
| LEAD | 294,775 | 1,800 | Feb 10,2011 | ||||||||||||||||||||||
| ZINC | 709,300 | -150 | Feb 10,2011 | ||||||||||||||||||||||
| TIN | 18,055 | -205 | Feb 10,2011 | ||||||||||||||||||||||
| NICKEL | 131,898 | -432 | Feb 10,2011 | ||||||||||||||||||||||
| A.ALLOY | 77,240 | -20 | Feb 10,2011 | ||||||||||||||||||||||
