|
Figures In Tons |
|||||||||||||||||||||||||
| METAL | STOCKS/WAR. | CHANGE | TIME | ||||||||||||||||||||||
| COPPER | 396,725 | -225 | Feb 11,2011 | ||||||||||||||||||||||
| ALUMINIUM | 4,599,450 | -2,325 | Feb 11,2011 | ||||||||||||||||||||||
| LEAD | 295,050 | 275 | Feb 11,2011 | ||||||||||||||||||||||
| ZINC | 709,075 | -225 | Feb 11,2011 | ||||||||||||||||||||||
| TIN | 18,130 | 75 | Feb 11,2011 | ||||||||||||||||||||||
| NICKEL | 131,112 | -786 | Feb 11,2011 | ||||||||||||||||||||||
| A.ALLOY | 79,440 | 2,200 | Feb 11,2011 | ||||||||||||||||||||||
