Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 16,2011

Thursday, Feb 17, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9920 9920 9841 9843 -168 9841 9842 4452 315296 10011
Floor Trading Aluminium03 2508 2524 2502 2504 2 2504 2505 5133 750354 2502
Floor Trading Zinc03 2508.9 2508.9 2485 2486 -5 2486 2487 2877 265973 2491
Floor Trading Nickel03 28675 28675 28550 28550 -195 28575 28600 576 108765 28745
Floor Trading Tin03 32549 32549 32500 32500 -50 32495 32500 329 21348 32550
Floor Trading Lead03 2615 2615 2595 2595 -40 2592 2593 1041 114669 2635
LME Copper Spot 9925 9925 9925 9925 -181.5 ---- ---- ---- ---- 10106.5
LME Aluminium Spot 2476.5 2476.5 2476.5 2476.5 -5.5 ---- ---- ---- ---- 2482
LME Zinc Spot 2477.5 2477.5 2477.5 2477.5 -17.5 ---- ---- ---- ---- 2495
LME Nickel Spot 28555 28555 28555 28555 -345 ---- ---- ---- ---- 28900
LME Tin Spot 32450 32450 32450 32450 -100 ---- ---- ---- ---- 32550
LME Lead Spot 2619 2619 2619 2619 -35 ---- ---- ---- ---- 2654
LmeS_Copper03 9961 9992 9815 9850 -105 9847.8 9850 19541 315296 9955
LmeS_Aluminium03 2500 2526.3 2480 2509 17 2505 2509 9728 750354 2492
LmeS_Lead03 2480 2529 2462 2494 20 2491.5 2494.5 9083 265973 2474
LmeS_Zinc03 2625 2654 2575.3 2600 9 2595.3 2609 2695 114669 2591
LmeS_Nickel03 28705 28850 28450 28730 30 28645 28745 2197 108765 28700
LmeS_Tin03 32350 32600 32200 32400 35 32300 32450 233 21348 32365
LmeS_Alloy03 ---- ---- ---- ---- ---- 2300 2345 ---- ---- 2320
LME Copper03 9961 9961 9961 9961 16 ---- ---- 103744 315296 9945
LME Aluminium03 2484 2484 2484 2484 -9 ---- ---- 141155 750354 2493
LME Nickel03 28748 28748 28748 28748 -159.5 ---- ---- 19746 108765 28907.5
LME Tin03 32575 32575 32575 32575 175 ---- ---- 6368 21348 32400
LME Zinc03 2489.8 2490 2489.8 2490 15 ---- ---- 59439 265973 2475
LME Lead03 2582.3 2582.3 2582.3 2582.3 -65.8 ---- ---- 22685 114669 2648
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2325
LME Copper Index 9961 9989 9886 9905.5 -44.5 ---- ---- 103744 315296 9950
LME Aluminium Index 2500 2509 2480 2496.5 4 ---- ---- 141155 750354 2492.5
LME Zinc Index 2480 2516.8 2462 2491.8 17.3 ---- ---- 59439 265973 2474.5
LME Nickel Index 28705 28799 28482 28739 -65 ---- ---- 19746 108765 28804
LME Tin Index 32350 32588 32245 32488 105 ---- ---- 6368 21348 32383
LME Lead Index 2625 2625 2575.3 2591 -28.5 ---- ---- 22685 114669 2619.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2322.5