Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 17,2011

Friday, Feb 18, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9785 9802 9715 9802 -41 9801 9802 856 296596 9843
Floor Trading Aluminium03 2494 2514 2494 2513 9 2512 2513 1708 684260 2504
Floor Trading Zinc03 2489 2515 2489 2514 28 2511 2512 1318 233213 2486
Floor Trading Nickel03 28200 28495 28200 28490 -60 28485 28490 536 96645 28550
Floor Trading Tin03 31477 31650 31477 31650 -850 31625 31650 614 19804 32500
Floor Trading Lead03 2581 2585 2581 2585 -10 2584 2585 730 107481 2595
LME Copper Spot 9800 9800 9800 9800 -125 ---- ---- ---- ---- 9925
LME Aluminium Spot 2474 2474 2474 2474 -2.5 ---- ---- ---- ---- 2476.5
LME Zinc Spot 2461 2461 2461 2461 -16.5 ---- ---- ---- ---- 2477.5
LME Nickel Spot 28300 28300 28300 28300 -255 ---- ---- ---- ---- 28555
LME Tin Spot 31455 31455 31455 31455 -995 ---- ---- ---- ---- 32450
LME Lead Spot 2587 2587 2587 2587 -32 ---- ---- ---- ---- 2619
LmeS_Copper03 9865 9933 9705 9879 29 9869.3 9878 20641 296596 9850
LmeS_Aluminium03 2504.5 2534 2484 2527 18 2522 2528.3 9915 684260 2509
LmeS_Lead03 2515 2533 2466.3 2530 36 2522.5 2529 6069 233213 2494
LmeS_Zinc03 2605 2630 2550 2612 12 2602 2611 3014 107481 2600
LmeS_Nickel03 28701 28800 28000 28621 -109 28621 28699 3060 96645 28730
LmeS_Tin03 32450 32500 30801 31740 -660 31500 31900 658 19804 32400
LmeS_Alloy03 2310 2325 2300 2325 5 2305 2325 60 ---- 2320
LME Copper03 9915 9915 9890 9890 -71 9880 9900 89866 296596 9961
LME Aluminium03 2508.3 2525 2508.3 2525 41 2520 2530 184582 684260 2484
LME Nickel03 28740 28740 28740 28740 -8 ---- ---- 14971 96645 28748
LME Tin03 32450 32450 32450 32450 -125 ---- ---- 6229 19804 32575
LME Zinc03 2514.8 2525 2514.8 2525 35 2520 2530 38596 233213 2490
LME Lead03 2581.5 2590 2581.5 2590 7.8 2585 2595 18396 107481 2582.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2325
LME Copper Index 9865 9933 9810 9884.5 -21 ---- ---- 89866 296596 9905.5
LME Aluminium Index 2504.5 2526 2496 2526 29.5 ---- ---- 184582 684260 2496.5
LME Zinc Index 2515 2533 2488 2527.5 35.8 ---- ---- 38596 233213 2491.8
LME Nickel Index 28701 28800 28370 28681 -58 ---- ---- 14971 96645 28739
LME Tin Index 32450 32500 31626 32095 -393 ---- ---- 6229 19804 32488
LME Lead Index 2605 2630 2560 2601 10 ---- ---- 18396 107481 2591
LME Aluminium Alloy Index 2310 2325 2300 2325 2.5 ---- ---- ---- ---- 2322.5