Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 18,2011

Saturday, Feb 19, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9779.8 9890 9779.8 9860 58 9859 9860 1457 297917 9802
Floor Trading Aluminium03 2543 2570 2540 2570 57 2568 2570 1143 687228 2513
Floor Trading Zinc03 2545.4 2560 2545.4 2553 39 2553 2554 1390 232629 2514
Floor Trading Nickel03 28351 29150 28351 29150 660 29150 29155 455 96892 28490
Floor Trading Tin03 31750 32350 31750 32350 700 32345 32350 110 19726 31650
Floor Trading Lead03 2665 2665 2665 2665 80 2665 2670 1210 107626 2585
LME Copper Spot 9806 9806 9806 9806 6 ---- ---- ---- ---- 9800
LME Aluminium Spot 2509 2509 2509 2509 35 ---- ---- ---- ---- 2474
LME Zinc Spot 2517 2517 2517 2517 56 ---- ---- ---- ---- 2461
LME Nickel Spot 28285 28285 28285 28285 -15 ---- ---- ---- ---- 28300
LME Tin Spot 31775 31775 31775 31775 320 ---- ---- ---- ---- 31455
LME Lead Spot 2613 2613 2613 2613 26 ---- ---- ---- ---- 2587
LmeS_Copper03 9880 9941.5 9720 9827.8 -51.3 9827 9833 15322 297917 9879
LmeS_Aluminium03 2528 2571.8 2523 2558 31 2558 2561.5 12746 687228 2527
LmeS_Lead03 2525 2565 2517 2544 14 2542.3 2544 5827 232629 2530
LmeS_Zinc03 2619 2660 2570.3 2650 38 2646 2649.8 2845 107626 2612
LmeS_Nickel03 28675 29289 28235 29100 479 29100 29150 3566 96892 28621
LmeS_Tin03 31690 32350 31425 32250 510 32200 32300 486 19726 31740
LmeS_Alloy03 ---- ---- ---- ---- ---- 2300 2350 ---- ---- 2325
LME Copper03 9820.3 9850 9820.3 9840 -50 9830 9850 73018 297917 9890
LME Aluminium03 2543 2560 2543 2557 32 2552 2562 144310 687228 2525
LME Nickel03 28451 29100 28451 29000 260 28900 29100 22169 96892 28740
LME Tin03 31792.5 32250 31792.5 32250 -200 32100 32400 1738 19726 32450
LME Zinc03 2554.8 2554.8 2545 2545 20 2540 2550 29610 232629 2525
LME Lead03 2617 2655 2617 2655 65 2650 2660 14703 107626 2590
Aluminium Alloy03 2320 2320 2320 2320 -5 2310 2330 ---- ---- 2325
LME Copper Index 9880 9921 9761.3 9833.8 -50.8 ---- ---- 73018 297917 9884.5
LME Aluminium Index 2528 2559 2523 2557.5 31.5 ---- ---- 144310 687228 2526
LME Zinc Index 2525 2559.8 2517 2544.5 17 ---- ---- 29610 232629 2527.5
LME Nickel Index 28675 29100 28250 29050 369 ---- ---- 22169 96892 28681
LME Tin Index 31690 32250 31425 32250 155 ---- ---- 1738 19726 32095
LME Lead Index 2619 2652.5 2570.3 2652.5 51.5 ---- ---- 14703 107626 2601
LME Aluminium Alloy Index 2320 2320 2320 2320 -5 ---- ---- ---- ---- 2325