Home > Market Data > LME

LME Daily Offical and Settlement Prices for Aluminum Alloy in Feb,2011

Wednesday, Mar 02, 2011
点击:
  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean1 5mths 27-MONTHS BUYER 27-MONTHS SELLER Mean 27mths  SETTLEMENT 
1-Feb-11 2345.00 2355.00 2350.00 2320.00 2330.00 2325.00 2220.00 2230.00 2225.00 2220.00 2230.00 2225.00 2355.00
2-Feb-11 2330.00 2331.00 2330.50 2295.00 2305.00 2300.00 2200.00 2210.00 2205.00 2200.00 2210.00 2205.00 2331.00
3-Feb-11 2325.00 2345.00 2335.00 2290.00 2310.00 2300.00 2210.00 2220.00 2215.00 2210.00 2220.00 2215.00 2345.00
4-Feb-11 2325.00 2330.00 2327.50 2290.00 2300.00 2295.00 2205.00 2215.00 2210.00 2205.00 2215.00 2210.00 2330.00
7-Feb-11 2315.00 2320.00 2317.50 2300.00 2305.00 2302.50 2225.00 2235.00 2230.00 2225.00 2235.00 2230.00 2320.00
8-Feb-11 2315.00 2325.00 2320.00 2285.00 2295.00 2290.00 2215.00 2225.00 2220.00 2215.00 2225.00 2220.00 2325.00
9-Feb-11 2315.00 2320.00 2317.50 2305.00 2315.00 2310.00 2250.00 2260.00 2255.00 2250.00 2260.00 2255.00 2320.00
10-Feb-11 2335.00 2355.00 2345.00 2300.00 2320.00 2310.00 2255.00 2265.00 2260.00 2255.00 2265.00 2260.00 2355.00
11-Feb-11 2340.00 2350.00 2345.00 2310.00 2320.00 2315.00 2265.00 2275.00 2270.00 2265.00 2275.00 2270.00 2350.00
14-Feb-11 2306.00 2307.00 2306.50 2300.00 2310.00 2305.00 2250.00 2260.00 2255.00 2250.00 2260.00 2255.00 2307.00
15-Feb-11 2320.00 2340.00 2330.00 2300.00 2320.00 2310.00 2275.00 2285.00 2280.00 2275.00 2285.00 2280.00 2340.00
16-Feb-11 2330.00 2340.00 2335.00 2310.00 2320.00 2315.00 2280.00 2290.00 2285.00 2280.00 2290.00 2285.00 2340.00
17-Feb-11 2320.00 2330.00 2325.00 2300.00 2310.00 2305.00 2265.00 2275.00 2270.00 2265.00 2275.00 2270.00 2330.00
18-Feb-11 2325.00 2345.00 2335.00 2305.00 2325.00 2315.00 2275.00 2285.00 2280.00 2275.00 2285.00 2280.00 2345.00
21-Feb-11 2350.00 2360.00 2355.00 2330.00 2335.00 2332.50 2290.00 2300.00 2295.00 2290.00 2300.00 2295.00 2360.00
22-Feb-11 2320.00 2340.00 2330.00 2300.00 2320.00 2310.00 2265.00 2275.00 2270.00 2265.00 2275.00 2270.00 2340.00
23-Feb-11 2340.00 2360.00 2350.00 2320.00 2340.00 2330.00 2285.00 2295.00 2290.00 2285.00 2295.00 2290.00 2360.00
24-Feb-11 2355.00 2365.00 2360.00 2345.00 2355.00 2350.00 2305.00 2315.00 2310.00 2305.00 2315.00 2310.00 2365.00
25-Feb-11 2340.00 2350.00 2345.00 2330.00 2340.00 2335.00 2290.00 2300.00 2295.00 2290.00 2300.00 2295.00 2350.00
28-Feb-11 2335.00 2345.00 2340.00 2325.00 2335.00 2330.00 2365.00 2375.00 2370.00 2365.00 2375.00 2370.00 2345.00
                           
                           
                           
Average 2329.30 2340.65 2334.98 2308.00 2320.50 2314.25 2259.50 2269.50 2264.50 2259.50 2269.50 2264.50 2340.65
High 2355.00 2365.00 2360.00 2345.00 2355.00 2350.00 2365.00 2375.00 2370.00 2365.00 2375.00 2370.00 2365.00
Low 2306.00 2307.00 2306.50 2285.00 2295.00 2290.00 2200.00 2210.00 2205.00 2200.00 2210.00 2205.00 2307.00