| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9827.8 | 9883 | 9827.8 | 9883 | 23 | 9889 | 9890 | 2017 | 297264 | 9860 |
| Floor Trading Aluminium03 | 2591 | 2606 | 2591 | 2603 | -7 | 2602 | 2603 | 3605 | 712930 | 2610 |
| Floor Trading Zinc03 | 2473 | 2485 | 2473 | 2480 | -35 | 2480 | 2481 | 2004 | 233370 | 2515 |
| Floor Trading Nickel03 | 28500 | 28600 | 28475 | 28600 | -175 | 28600 | 28605 | 1968 | 104236 | 28775 |
| Floor Trading Tin03 | 31600 | 31600 | 31600 | 31600 | -600 | 31575 | 31600 | 100 | 20356 | 32200 |
| Floor Trading Lead03 | 2525 | 2564 | 2525 | 2564 | 9 | 2563 | 2564 | 1990 | 114664 | 2555 |
| LME Copper Spot | 9820.5 | 9820.5 | 9820.5 | 9820.5 | -87.5 | ---- | ---- | ---- | ---- | 9908 |
| LME Aluminium Spot | 2555 | 2555 | 2555 | 2555 | -27 | ---- | ---- | ---- | ---- | 2582 |
| LME Zinc Spot | 2447 | 2447 | 2447 | 2447 | -44.5 | ---- | ---- | ---- | ---- | 2491.5 |
| LME Nickel Spot | 28455 | 28455 | 28455 | 28455 | -420 | ---- | ---- | ---- | ---- | 28875 |
| LME Tin Spot | 31925 | 31925 | 31925 | 31925 | -425 | ---- | ---- | ---- | ---- | 32350 |
| LME Lead Spot | 2532 | 2532 | 2532 | 2532 | -41 | ---- | ---- | ---- | ---- | 2573 |
| LmeS_Copper03 | 9821.3 | 9918 | 9786.3 | 9868 | -2.3 | 9865 | 9868 | 14825 | 297264 | 9870.3 |
| LmeS_Aluminium03 | 2602 | 2610.5 | 2580 | 2592 | -11 | 2593 | 2599.5 | 9509 | 712930 | 2603 |
| LmeS_Lead03 | 2505 | 2510 | 2466 | 2495 | -24 | 2490 | 2497.5 | 5658 | 233370 | 2519 |
| LmeS_Zinc03 | 2545 | 2565 | 2516.3 | 2565 | 12 | 2561.3 | 2565 | 2871 | 114664 | 2553 |
| LmeS_Nickel03 | 28800 | 28900 | 28260 | 28600 | -175 | 28550 | 28625 | 2101 | 104236 | 28775 |
| LmeS_Tin03 | 32000 | 32250 | 31475 | 31550 | -700 | 31500 | 31550 | 536 | 20356 | 32250 |
| LmeS_Alloy03 | ---- | ---- | ---- | ---- | ---- | 2355 | 2385 | ---- | ---- | 2375 |
| LME Copper03 | 9849 | 9915 | 9793.3 | 9849 | 23.8 | ---- | ---- | 109230 | 297264 | 9825.3 |
| LME Aluminium03 | 2600.3 | 2608.6 | 2582.8 | 2592.5 | 5.3 | 2590 | 2595 | 127895 | 712930 | 2587.3 |
| LME Nickel03 | 28457.5 | 28458.5 | 28457.5 | 28457.5 | -467.5 | ---- | ---- | 22475 | 104236 | 28925 |
| LME Tin03 | 31925 | 31925 | 31599 | 31925 | -462.5 | ---- | ---- | 6341 | 20356 | 32387.5 |
| LME Zinc03 | 2486.8 | 2486.8 | 2472.5 | 2486.8 | -22.3 | ---- | ---- | 38513 | 233370 | 2509 |
| LME Lead03 | 2524.5 | 2524.8 | 2524.5 | 2524.5 | -25.8 | ---- | ---- | 35703 | 114664 | 2550.3 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2320 |
| LME Copper Index | 9821.3 | 9889.8 | 9786.3 | 9858.5 | 10.8 | ---- | ---- | 109230 | 297264 | 9847.8 |
| LME Aluminium Index | 2602 | 2605.3 | 2589 | 2592.3 | -2.8 | ---- | ---- | 127895 | 712930 | 2595 |
| LME Zinc Index | 2505 | 2510 | 2476.3 | 2490.8 | -23.3 | ---- | ---- | 38513 | 233370 | 2514 |
| LME Nickel Index | 28800 | 28900 | 28260 | 28529 | -321 | ---- | ---- | 22475 | 104236 | 28850 |
| LME Tin Index | 32000 | 32250 | 31610 | 31738 | -581 | ---- | ---- | 6341 | 20356 | 32319 |
| LME Lead Index | 2545 | 2550 | 2520 | 2544.8 | -6.8 | ---- | ---- | 35703 | 114664 | 2551.5 |
| LME Aluminium Alloy Index | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2375 |
