Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 10,2011

Friday, Mar 11, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9215 9215 9145 9191 -84 9191 9192 4560 301903 9275
Floor Trading Aluminium03 2580 2585 2575 2585 4 2586 2587 4907 714477 2581
Floor Trading Zinc03 2289.5 2289.5 2285 2286 11 2286 2287 5804 243634 2275
Floor Trading Nickel03 25975 26050 25875 26050 -150 26050 26075 1745 111389 26200
Floor Trading Tin03 29875 29875 29875 29875 375 29300 29400 425 21032 29500
Floor Trading Lead03 2425 2430 2425 2430 -50 2430 2431 2726 117775 2480
LME Copper Spot 9195.5 9195.5 9195.5 9195.5 -414.5 ---- ---- ---- ---- 9610
LME Aluminium Spot 2546.5 2546.5 2546.5 2546.5 -33 ---- ---- ---- ---- 2579.5
LME Zinc Spot 2276 2276 2276 2276 -67 ---- ---- ---- ---- 2343
LME Nickel Spot 25975 25975 25975 25975 -1080 ---- ---- ---- ---- 27055
LME Tin Spot 29900 29900 29900 29900 -910 ---- ---- ---- ---- 30810
LME Lead Spot 2459.5 2459.5 2459.5 2459.5 -130.5 ---- ---- ---- ---- 2590
LmeS_Copper03 9279.5 9295 9115 9226 -54 9223.3 9230 22977 301903 9280
LmeS_Aluminium03 2577 2599 2553.5 2587 10 2588 2588.3 11116 714477 2577
LmeS_Lead03 2283 2310 2229 2290.3 10.3 2288 2290.3 13830 243634 2280
LmeS_Zinc03 2471 2490 2378 2455 -27 2446.5 2454.8 6114 117775 2482
LmeS_Nickel03 26110 26290 25650 26065 -111 26000 26065 4124 111389 26176
LmeS_Tin03 29800 30050 29415 29700 52 29550 29700 529 21032 29648
LmeS_Alloy03 ---- ---- ---- ---- ---- 2350 2395 ---- ---- 2375
LME Copper03 9220.3 9261 9145.2 9250 -25 9240 9260 162646 301903 9275
LME Aluminium03 2561.8 2589.8 2561.8 2585 4 2580 2590 124545 714477 2581
LME Nickel03 25997 26051 25899 26050 -150 ---- ---- 30733 111389 26200
LME Tin03 29887.5 29887.5 29500 29500 ---- ---- ---- 7479 21032 29500
LME Zinc03 2290 2307 2230 2286 11 ---- ---- 105060 243634 2275
LME Lead03 2470 2470 2385.2 2430 -50 ---- ---- 47032 117775 2480
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2320
LME Copper Index 9279.5 9295 9135 9238 -149.3 ---- ---- 162646 301903 9387.3
LME Aluminium Index 2577 2586 2555 2586 -7.3 ---- ---- 124545 714477 2593.3
LME Zinc Index 2283 2300 2248 2290 -56 ---- ---- 105060 243634 2346
LME Nickel Index 26110 26290 25800 26031 -558 ---- ---- 30733 111389 26589
LME Tin Index 29800 30050 29415 29794 -486 ---- ---- 7479 21032 30280
LME Lead Index 2471 2490 2414 2462.5 -75.3 ---- ---- 47032 117775 2537.8
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2375