| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9235 | 9235 | 9190 | 9195 | 5 | 9185 | 9190 | 3559 | 297534 | 9190 |
| Floor Trading Aluminium03 | 2538 | 2558 | 2535 | 2555 | 10 | 2557 | 2558 | 6050 | 718033 | 2545 |
| Floor Trading Zinc03 | 2312 | 2335 | 2312 | 2330 | 54 | ----- | ----- | 3972 | 242725 | 2276 |
| Floor Trading Nickel03 | 25980 | 25980 | 25825 | 25850 | -245 | 25820 | 25825 | 2487 | 112996 | 26095 |
| Floor Trading Tin03 | 29775 | 29900 | 29764 | 29900 | 400 | 29850 | 29900 | 616 | 20815 | 29500 |
| Floor Trading Lead03 | 2480 | 2520 | 2479.8 | 2520 | 95 | 2518 | 2519 | 1198 | 119238 | 2425 |
| LME Copper Spot | 9205.5 | 9205.5 | 9205.5 | 9205.5 | 157.5 | ----- | ----- | ----- | ----- | 9048 |
| LME Aluminium Spot | 2500 | 2500 | 2500 | 2500 | 9 | ----- | ----- | ----- | ----- | 2491 |
| LME Zinc Spot | 2295 | 2295 | 2295 | 2295 | 35 | ----- | ----- | ----- | ----- | 2260 |
| LME Nickel Spot | 26000 | 26000 | 26000 | 26000 | 325 | ----- | ----- | ----- | ----- | 25675 |
| LME Tin Spot | 29795 | 29795 | 29795 | 29795 | 445 | ----- | ----- | ----- | ----- | 29350 |
| LME Lead Spot | 2506.5 | 2506.5 | 2506.5 | 2506.5 | 78 | ----- | ----- | ----- | ----- | 2428.5 |
| LmeS_Copper03 | 9230 | 9249 | 9092.5 | 9230 | -30 | 9230 | 9233 | 14279 | 297534 | 9260 |
| LmeS_Aluminium03 | 2540 | 2565 | 2500 | 2563 | 23 | 2563 | 2564 | 16721 | 718033 | 2540 |
| LmeS_Lead03 | 2280 | 2345.3 | 2255 | 2322.5 | 42.5 | 2319.3 | 2323 | 10123 | 242725 | 2280 |
| LmeS_Zinc03 | 25970 | 26124 | 25525 | 25870 | -30 | 25870 | 25892 | 1932 | 112996 | 25900 |
| LmeS_Nickel03 | 2429 | 2527.5 | 2417 | 2517.5 | 91.3 | 2517.5 | 2525 | 4168 | 119238 | 2426.3 |
| LmeS_Tin03 | 29850 | 29900 | 29375 | 29725 | 25 | 29680 | 29850 | 263 | 20815 | 29700 |
| LmeS_Alloy03 | ----- | ----- | ----- | ----- | ----- | 2300 | ----- | ----- | ----- | 2375 |
| LME Copper03 | 9235.3 | 9300 | 9100.3 | 9265 | 75 | 9250 | 9280 | 161356 | 297534 | 9190 |
| LME Aluminium03 | 2532.3 | 2560 | 2500.3 | 2560 | 15 | 2555 | 2565 | 257655 | 718033 | 2545 |
| LME Nickel03 | 25551 | 25970 | 25551 | 25551 | -544 | ----- | ----- | 26363 | 112996 | 26095 |
| LME Tin03 | 29602 | 29899 | 29602 | 29602 | 102 | ----- | ----- | 6661 | 20815 | 29500 |
| LME Zinc03 | 2255.5 | 2330 | 2255.5 | 2255.5 | -20.5 | ----- | ----- | 86324 | 242725 | 2276 |
| LME Lead03 | 2489.8 | 2519 | 2489.8 | 2489.8 | 64.8 | ----- | ----- | 41512 | 119238 | 2425 |
| Aluminium Alloy03 | 2365 | 2365 | 2365 | 2365 | 45 | ----- | ----- | ----- | ----- | 2320 |
| LME Copper Index | 9230 | 9265 | 9092.5 | 9247.5 | 8.8 | ----- | ----- | 161356 | 297534 | 9238.8 |
| LME Aluminium Index | 2540 | 2561.5 | 2516 | 2561.5 | 11.5 | ----- | ----- | 257655 | 718033 | 2550 |
| LME Zinc Index | 2265 | 2320 | 2255 | 2288.8 | 7.3 | ----- | ----- | 86324 | 242725 | 2281.5 |
| LME Nickel Index | 25970 | 26000 | 25525 | 25711 | -352 | ----- | ----- | 26363 | 112996 | 26063 |
| LME Tin Index | 29850 | 29850 | 29375 | 29664 | -36 | ----- | ----- | 6661 | 20815 | 29700 |
| LME Lead Index | 2429 | 2508.5 | 2417 | 2503.5 | 70.5 | ----- | ----- | 41512 | 119238 | 2433 |
| LME Aluminium Alloy Index | 2365 | 2365 | 2365 | 2365 | -10 | ----- | ----- | ----- | ----- | 2375 |
