Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 15,2011

Wednesday, Mar 16, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8990 9120 8990 9118 -77 9118 9119 8560 300782 9195
Floor Trading Aluminium03 2510 2510 2492 2502 -53 2492 2494 11313 723371 2555
Floor Trading Zinc03 2267 2290 2262 2282 -48 2282 2283 3730 238015 2330
Floor Trading Nickel03 25310 25310 24700 24705 -1145 24705 24710 1950 109262 25850
Floor Trading Tin03 27900 28600 27900 28600 -1300 28550 28600 672 20145 29900
Floor Trading Lead03 2463 2510 2463 2505 -15 2510 2511 2354 116732 2520
LME Copper Spot 8980 8980 8980 8980 -225.5 ---- ---- ---- ---- 9205.5
LME Aluminium Spot 2474 2474 2474 2474 -26 ---- ---- ---- ---- 2500
LME Zinc Spot 2235 2235 2235 2235 -60 ---- ---- ---- ---- 2295
LME Nickel Spot 25080 25080 25080 25080 -920 ---- ---- ---- ---- 26000
LME Tin Spot 28095 28095 28095 28095 -1700 ---- ---- ---- ---- 29795
LME Lead Spot 2490 2490 2490 2490 -16.5 ---- ---- ---- ---- 2506.5
LmeS_Copper03 9231.8 9249 8944.5 9136 -94 9130 9140 28384 300782 9230
LmeS_Aluminium03 2557 2557 2485 2498 -65 2495 2498 20035 723371 2563
LmeS_Lead03 2326 2335 2248.5 2291 -31.5 2291.3 2299.5 11226 238015 2322.5
LmeS_Zinc03 25825 26000 24675 24865 -1005 24755 24875 4255 109262 25870
LmeS_Nickel03 2512.3 2524 2450 2505 -12.5 2505 2509.8 5040 116732 2517.5
LmeS_Tin03 29850 29850 27800 28580 -1145 28435 28580 753 20145 29725
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2430 ---- ---- 2375
LME Copper03 9112 9200.5 8970 9112 -153 ---- ---- 171768 300782 9265
LME Aluminium03 2543 2555 2491.9 2543 -17 ---- ---- 325166 723371 2560
LME Nickel03 25850 25850 24705 25850 299 ---- ---- 27183 109262 25551
LME Tin03 27901 28600 27901 27901 -1701 ---- ---- 8696 20145 29602
LME Zinc03 2308 2310 2266.5 2308 52.5 ---- ---- 93654 238015 2255.5
LME Lead03 2467.5 2510.1 2467.5 2467.5 -22.3 ---- ---- 34569 116732 2489.8
Aluminium Alloy03 2350 2350 2350 2350 -15 ---- ---- ---- ---- 2365
LME Copper Index 9235 9249 9028.3 9124 -123.5 ---- ---- 171768 300782 9247.5
LME Aluminium Index 2557 2557 2514 2520.5 -41 ---- ---- 325166 723371 2561.5
LME Zinc Index 2326 2335 2278.3 2299.5 10.8 ---- ---- 93654 238015 2288.8
LME Nickel Index 25825 26000 25263 25358 -353 ---- ---- 27183 109262 25711
LME Tin Index 29850 29850 27800 28240 -1424 ---- ---- 8696 20145 29664
LME Lead Index 2512.3 2524 2450 2486.3 -17.3 ---- ---- 34569 116732 2503.5
LME Aluminium Alloy Index 2350 2350 2350 2350 -15 ---- ---- ---- ---- 2365