| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9443 | 9590 | 9443 | 9590 | 55 | 9580 | 9585 | 4779 | 292941 | 9535 |
| Floor Trading Aluminium03 | 2625 | 2650 | 2625 | 2648 | 32 | 2646 | 2649 | 5995 | 724009 | 2616 |
| Floor Trading Zinc03 | 2333 | 2375 | 2333 | 2375 | 35 | 2374.5 | 2375 | 6793 | 231262 | 2340 |
| Floor Trading Nickel03 | 26296 | 26600 | 26296 | 26600 | 380 | 26600 | 26625 | 2217 | 106283 | 26220 |
| Floor Trading Tin03 | 31250 | 31300 | 31250 | 31300 | -330 | 31550 | 31560 | 241 | 20936 | 31630 |
| Floor Trading Lead03 | 2618 | 2685 | 2618 | 2685 | 57 | 2687 | 2689 | 2582 | 118930 | 2628 |
| LME Copper Spot | 9450 | 9450 | 9450 | 9450 | -95 | ---- | ---- | ---- | ---- | 9545 |
| LME Aluminium Spot | 2592 | 2592 | 2592 | 2592 | 7 | ---- | ---- | ---- | ---- | 2585 |
| LME Zinc Spot | 2317 | 2317 | 2317 | 2317 | -17.5 | ---- | ---- | ---- | ---- | 2334.5 |
| LME Nickel Spot | 26206 | 26206 | 26206 | 26206 | -374 | ---- | ---- | ---- | ---- | 26580 |
| LME Tin Spot | 31400 | 31400 | 31400 | 31400 | -350 | ---- | ---- | ---- | ---- | 31750 |
| LME Lead Spot | 2670 | 2670 | 2670 | 2670 | -9 | ---- | ---- | ---- | ---- | 2679 |
| LmeS_Copper03 | 9519.8 | 9595.8 | 9429.5 | 9582 | 27 | 9581.3 | 9584 | 12358 | 292941 | 9555 |
| LmeS_Aluminium03 | 2625 | 2656 | 2604 | 2649.5 | 32.5 | 2646 | 2649.5 | 12077 | 724009 | 2617 |
| LmeS_Lead03 | 2340 | 2385 | 2319.3 | 2379.5 | 38 | 2375 | 2379.5 | 5876 | 231262 | 2341.5 |
| LmeS_Zinc03 | 26100 | 26690 | 26020 | 26600 | 397 | 26600 | 26670 | 1439 | 106283 | 26203 |
| LmeS_Nickel03 | 2628 | 2695 | 2600 | 2695 | 67 | 2684 | 2695 | 4131 | 118930 | 2628 |
| LmeS_Tin03 | 31500 | 31700 | 30950 | 31700 | 200 | 31500 | 31700 | 302 | 20936 | 31500 |
| LmeS_Alloy03 | 2380 | 2385 | 2380 | 2385 | ---- | 2350 | 2385 | 73 | ---- | 2385 |
| LME Copper03 | 9476.3 | 9585.3 | 9449.3 | 9476.3 | -68.8 | ---- | ---- | 93264 | 292941 | 9545 |
| LME Aluminium03 | 2617 | 2654.8 | 2610.9 | 2617 | 1 | ---- | ---- | 140097 | 724009 | 2616 |
| LME Nickel03 | 26110 | 26601 | 26110 | 26110 | -488 | ---- | ---- | 16878 | 106283 | 26598 |
| LME Tin03 | 31350 | 31559 | 31350 | 31350 | -198 | ---- | ---- | 6785 | 20936 | 31548 |
| LME Zinc03 | 2347.8 | 2375.3 | 2332.8 | 2347.8 | 7.8 | ---- | ---- | 56536 | 231262 | 2340 |
| LME Lead03 | 2625 | 2687 | 2600 | 2625 | -15 | ---- | ---- | 31889 | 118930 | 2640 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2350 |
| LME Copper Index | 9519.8 | 9560.5 | 9452.8 | 9529 | -21 | ---- | ---- | 93264 | 292941 | 9550 |
| LME Aluminium Index | 2625 | 2636.5 | 2608 | 2633.3 | 16.8 | ---- | ---- | 140097 | 724009 | 2616.5 |
| LME Zinc Index | 2340 | 2366.3 | 2331 | 2363.5 | 22.8 | ---- | ---- | 56536 | 231262 | 2340.8 |
| LME Nickel Index | 26100 | 26400 | 26020 | 26355 | -46 | ---- | ---- | 16878 | 106283 | 26401 |
| LME Tin Index | 31500 | 31630 | 30950 | 31525 | 1 | ---- | ---- | 6785 | 20936 | 31524 |
| LME Lead Index | 2628 | 2660 | 2600 | 2660 | 26 | ---- | ---- | 31889 | 118930 | 2634 |
| LME Aluminium Alloy Index | 2380 | 2385 | 2380 | 2385 | ---- | ---- | ---- | ---- | ---- | 2385 |
