Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Apr 14,2011

Friday, Apr 15, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9355 9410 9351 9410 -105 9410 9410.5 5132 292275 9515
Floor Trading Aluminium03 2641.8 2647 2641.5 2644 2 2645 2647 7578 763644 2642
Floor Trading Zinc03 2383 2400 2380 2400 -21 2399 2400 2946 244055 2421
Floor Trading Nickel03 25800 26079 25799 25800 -450 25800 25850 2554 115369 26250
Floor Trading Tin03 32175 32451 32149 32225 -25 32200 32225 2024 22554 32250
Floor Trading Lead03 2615 2615 2612 2613 -66.5 2613 2613.5 1481 122592 2679.5
LME Copper Spot 9326.5 9326.5 9326.5 9326.5 -299 ----- ----- ----- ----- 9625.5
LME Aluminium Spot 2617.5 2617.5 2617.5 2617.5 -17.5 ----- ----- ----- ----- 2635
LME Zinc Spot 2375 2375 2375 2375 -71 ----- ----- ----- ----- 2446
LME Nickel Spot 26090 26090 26090 26090 -590 ----- ----- ----- ----- 26680
LME Tin Spot 32350 32350 32350 32350 -300 ----- ----- ----- ----- 32650
LME Lead Spot 2683 2683 2683 2683 -134.5 ----- ----- ----- ----- 2817.5
LmeS_Copper03 9450 9516 9350 9442.8 -5.5 9433.8 9441.3 17284 292275 9448.3
LmeS_Aluminium03 2640 2659.5 2630 2644 8 2644 2645 8141 763644 2636
LmeS_Lead03 2425 2444 2377 2409 -21.8 2405.5 2409 6529 244055 2430.8
LmeS_Zinc03 26300 26450 25750 25978 -272 25950 26057 2347 115369 26250
LmeS_Nickel03 2670 2700 2605 2629.5 -40.8 2622 2629.8 4953 122592 2670.3
LmeS_Tin03 32475 32700 32000 32480 180 32325 32480 329 22554 32300
LmeS_Alloy03 ----- ----- ----- ----- ----- 2370 2379 ----- ----- 2380
LME Copper03 9455.3 9494.8 9351.5 9410 -105 ----- ----- 125439 292275 9515
LME Aluminium03 2641 2654 2630.4 2644 2 ----- ----- 225701 763644 2642
LME Nickel03 26060 26100 25800 25800 -450 ----- ----- 25803 115369 26250
LME Tin03 32475 32475 32225 32225 -25 ----- ----- 8158 22554 32250
LME Zinc03 2435.8 2443.8 2377 2400 -21 ----- ----- 67822 244055 2421
LME Lead03 2640 2677.4 2612 2613 -66.5 ----- ----- 31587 122592 2679.5
Aluminium Alloy03 ----- ----- ----- ----- ----- ----- ----- ----- ----- 2350
LME Copper Index 9450 9516 9402.5 9449 -115 ----- ----- 125439 292275 9564
LME Aluminium Index 2640 2652 2630 2642.5 -3 ----- ----- 225701 763644 2645.5
LME Zinc Index 2425 2444 2402 2422.3 -34 ----- ----- 67822 244055 2456.3
LME Nickel Index 26300 26450 25905 26019 -382 ----- ----- 25803 115369 26401
LME Tin Index 32475 32644 32215 32478 128 ----- ----- 8158 22554 32350
LME Lead Index 2670 2700 2622.5 2634.8 -57.8 ----- ----- 31587 122592 2692.5
LME Aluminium Alloy Index ----- ----- ----- ----- ----- ----- ----- ----- ----- 2380