| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9390.5 | 9390.5 | 9320 | 9320 | -1 | 9320 | 9321 | 6117 | 277215 | 9321 | 
| Floor Trading Aluminium03 | 2770 | 2774 | 2764 | 2767 | 18 | 2767 | ----- | 7208 | 762772 | 2749 | 
| Floor Trading Zinc03 | 2240 | 2252 | 2235 | 2247 | 7 | 2247 | 2250 | 8975 | 236913 | 2240 | 
| Floor Trading Nickel03 | 26605 | 26850 | 26605 | 26850 | 220 | 26825 | 26850 | 4027 | 103130 | 26630 | 
| Floor Trading Tin03 | 32302 | 32302 | 32050 | 32050 | -199 | 32000 | 32050 | 717 | 21042 | 32249 | 
| Floor Trading Lead03 | 2512 | 2515 | 2491 | 2491 | -7 | 2491 | 2492 | 4490 | 115196 | 2498 | 
| LME Copper Spot | 9370.5 | 9370.5 | 9370.5 | 9370.5 | 22 | ----- | ----- | ----- | ----- | 9348.5 | 
| LME Aluminium Spot | 2772 | 2772 | 2772 | 2772 | 32 | ----- | ----- | ----- | ----- | 2740 | 
| LME Zinc Spot | 2221.5 | 2221.5 | 2221.5 | 2221.5 | -11 | ----- | ----- | ----- | ----- | 2232.5 | 
| LME Nickel Spot | 26610 | 26610 | 26610 | 26610 | 260 | ----- | ----- | ----- | ----- | 26350 | 
| LME Tin Spot | 32275 | 32275 | 32275 | 32275 | 80 | ----- | ----- | ----- | ----- | 32195 | 
| LME Lead Spot | 2531 | 2531 | 2531 | 2531 | -49 | ----- | ----- | ----- | ----- | 2580 | 
| LmeS_Copper03 | 9415.3 | 9515 | 9298 | 9371 | -14 | 9371.8 | 9375 | 12792 | 277215 | 9385 | 
| LmeS_Aluminium03 | 2746 | 2778.5 | 2746 | 2764 | 23.5 | 2764 | 2769.5 | 9424 | 762772 | 2740.5 | 
| LmeS_Lead03 | 2255 | 2304.8 | 2226 | 2265 | 20 | 2259 | 2265 | 8102 | 236913 | 2245 | 
| LmeS_Zinc03 | 26800 | 27000 | 26400 | 26845 | 85 | 26850 | 26900 | 1900 | 103130 | 26760 | 
| LmeS_Nickel03 | 2530 | 2559 | 2455 | 2514.5 | -11.8 | 2506.8 | 2515 | 4239 | 115196 | 2526.3 | 
| LmeS_Tin03 | 32350 | 32500 | 32002 | 32100 | ----- | 32100 | 32260 | 158 | 21042 | 32100 | 
| LmeS_Alloy03 | 2450 | 2460 | 2440 | 2460 | -4 | 2445 | 2460 | 54 | ----- | 2464 | 
| LME Copper03 | 9460.8 | 9460.8 | 9375 | 9375 | -115 | 9360 | 9390 | 117717 | 277215 | 9490 | 
| LME Aluminium03 | 2748 | 2763 | 2748 | 2763 | 18 | 2760 | 2766 | 177524 | 762772 | 2745 | 
| LME Nickel03 | 26607.5 | 26607.5 | 26607.5 | 26607.5 | 57.5 | ----- | ----- | 28989 | 103130 | 26550 | 
| LME Tin03 | 32300 | 32300 | 32300 | 32300 | -152 | ----- | ----- | 8846 | 21042 | 32452 | 
| LME Zinc03 | 2285.8 | 2286 | 2255 | 2255 | 16 | 2250 | 2260 | 101624 | 236913 | 2239 | 
| LME Lead03 | 2514.1 | 2514.1 | 2514.1 | 2514.1 | -16.1 | ----- | ----- | 57485 | 115196 | 2530.3 | 
| Aluminium Alloy03 | 2480 | 2480 | 2480 | 2480 | 101.1 | ----- | ----- | ----- | ----- | 2378.9 | 
| LME Copper Index | 9415.3 | 9515 | 9373 | 9373 | -64.5 | ----- | ----- | 117717 | 277215 | 9437.5 | 
| LME Aluminium Index | 2746 | 2769 | 2746 | 2763.5 | 20.8 | ----- | ----- | 177524 | 762772 | 2742.8 | 
| LME Zinc Index | 2255 | 2304.8 | 2255 | 2260 | 18.3 | ----- | ----- | 101624 | 236913 | 2241.8 | 
| LME Nickel Index | 26800 | 27000 | 26504 | 26726 | 71 | ----- | ----- | 28989 | 103130 | 26655 | 
| LME Tin Index | 32350 | 32500 | 32151 | 32200 | -76 | ----- | ----- | 8846 | 21042 | 32276 | 
| LME Lead Index | 2530 | 2559 | 2484.5 | 2514.3 | -14 | ----- | ----- | 57485 | 115196 | 2528.3 | 
| LME Aluminium Alloy Index | 2450 | 2470 | 2440 | 2470 | 6 | ----- | ----- | ----- | ----- | 2464 | 
