Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 19,2011

Friday, May 20, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9035 9035 8942.3 8950 -111 8949 8950 3131 272700 9061
Floor Trading Aluminium03 2545 2546 2498 2499 -57 2498 2500 8804 695418 2556
Floor Trading Zinc03 2170 2177 2130 2135 -53 2134.5 2135.5 6292 237429 2188
Floor Trading Nickel03 24200 24300 23500 23555 -1120 23555 23560 1571 93176 24675
Floor Trading Tin03 28400 28400 28050 28250 -150 28240 28250 359 19919 28400
Floor Trading Lead03 2450 2475 2450 2473 28 2472 2473 2941 117568 2445
LME Copper Spot 9006.5 9006.5 9006.5 9006.5 110 ---- ---- ---- ---- 8896.5
LME Aluminium Spot 2517 2517 2517 2517 6 ---- ---- ---- ---- 2511
LME Zinc Spot 2147.5 2147.5 2147.5 2147.5 24 ---- ---- ---- ---- 2123.5
LME Nickel Spot 24210 24210 24210 24210 -265 ---- ---- ---- ---- 24475
LME Tin Spot 28355 28355 28355 28355 -50 ---- ---- ---- ---- 28405
LME Lead Spot 2455.5 2455.5 2455.5 2455.5 93.5 ---- ---- ---- ---- 2362
LmeS_Copper03 9046 9090 8918 8935.5 -164.5 8934 8943.5 14919 272700 9100
LmeS_Aluminium03 2551.3 2574 2483.3 2511 -49 2505 2511 18586 695418 2560
LmeS_Lead03 2188 2203 2134 2149 -42 2143 2155 6329 237429 2191
LmeS_Zinc03 24600 24850 23599 23750 -900 23650 23780 3949 93176 24650
LmeS_Nickel03 2440 2494 2428 2451.3 1.5 2446 2463 4020 117568 2449.8
LmeS_Tin03 28500 28705 27800 28199 -326 28110 28293 328 19919 28525
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2380 ---- ---- 2375
LME Copper03 9071 9071 8930 9071 161.3 ---- ---- 108352 272700 8909.8
LME Aluminium03 2553.5 2573 2492.6 2553.5 33.3 ---- ---- 148402 695418 2520.3
LME Nickel03 24177.5 24177.5 23554 24177.5 -368.5 ---- ---- 24963 93176 24546
LME Tin03 28251 28251 28251 28251 -114 ---- ---- 6626 19919 28365
LME Zinc03 2180.3 2194.8 2174.8 2180.3 30.3 ---- ---- 48473 237429 2150
LME Lead03 2435 2435 2435 2435 35 ---- ---- 57277 117568 2400
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2353
LME Copper Index 9046 9090 8994.5 9003.3 -96.8 ---- ---- 108352 272700 9100
LME Aluminium Index 2551.3 2574 2518.3 2532.3 -27.8 ---- ---- 148402 695418 2560
LME Zinc Index 2188 2203 2157 2164.5 -26.5 ---- ---- 48473 237429 2191
LME Nickel Index 24600 24850 23888 23964 -686 ---- ---- 24963 93176 24650
LME Tin Index 28500 28705 27800 28225 -220 ---- ---- 6626 19919 28445
LME Lead Index 2440 2468 2428 2443 18.3 ---- ---- 57277 117568 2424.8
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2364