Home > Market Data > LME

LME Daily Offical and Settlement Prices for Aluminum Alloy in May,2011

Wednesday, Jun 01, 2011
点击:

  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean1 5mths 27-MONTHS BUYER 27-MONTHS SELLER Mean 27mths  SETTLEMENT 
3-May-11 2445.00 2465.00 2455.00 2430.00 2450.00 2440.00 2425.00 2435.00 2430.00 2425.00 2435.00 2430.00 2465.00
4-May-11 2465.00 2470.00 2467.50 2469.00 2471.00 2470.00 2460.00 2470.00 2465.00 2460.00 2470.00 2465.00 2470.00
5-May-11 2425.00 2450.00 2437.50 2425.00 2450.00 2437.50 2430.00 2440.00 2435.00 2430.00 2440.00 2435.00 2450.00
6-May-11 2410.00 2420.00 2415.00 2390.00 2400.00 2395.00 2385.00 2395.00 2390.00 2385.00 2395.00 2390.00 2420.00
9-May-11 2425.00 2435.00 2430.00 2400.00 2420.00 2410.00 2400.00 2410.00 2405.00 2400.00 2410.00 2405.00 2435.00
10-May-11 2420.00 2440.00 2430.00 2400.00 2420.00 2410.00 2400.00 2410.00 2405.00 2400.00 2410.00 2405.00 2440.00
11-May-11 2440.00 2450.00 2445.00 2420.00 2430.00 2425.00 2415.00 2425.00 2420.00 2415.00 2425.00 2420.00 2450.00
12-May-11 2405.00 2415.00 2410.00 2385.00 2390.00 2387.50 2380.00 2390.00 2385.00 2380.00 2390.00 2385.00 2415.00
13-May-11 2425.00 2445.00 2435.00 2410.00 2430.00 2420.00 2410.00 2420.00 2415.00 2410.00 2420.00 2415.00 2445.00
16-May-11 2390.00 2395.00 2392.50 2370.00 2375.00 2372.50 2365.00 2375.00 2370.00 2365.00 2375.00 2370.00 2395.00
17-May-11 2385.00 2405.00 2395.00 2365.00 2385.00 2375.00 2365.00 2375.00 2370.00 2365.00 2375.00 2370.00 2405.00
18-May-11 2360.00 2370.00 2365.00 2340.00 2350.00 2345.00 2335.00 2345.00 2340.00 2335.00 2345.00 2340.00 2370.00
19-May-11 2380.00 2390.00 2385.00 2360.00 2370.00 2365.00 2355.00 2365.00 2360.00 2355.00 2365.00 2360.00 2390.00
20-May-11 2345.00 2365.00 2355.00 2325.00 2345.00 2335.00 2325.00 2335.00 2330.00 2325.00 2335.00 2330.00 2365.00
23-May-11 2345.00 2365.00 2355.00 2325.00 2345.00 2335.00 2325.00 2335.00 2330.00 2325.00 2335.00 2330.00 2365.00
24-May-11 2350.00 2370.00 2360.00 2330.00 2350.00 2340.00 2330.00 2340.00 2335.00 2330.00 2340.00 2335.00 2370.00
25-May-11 2370.00 2390.00 2380.00 2350.00 2370.00 2360.00 2345.00 2355.00 2350.00 2345.00 2355.00 2350.00 2390.00
26-May-11 2380.00 2390.00 2385.00 2365.00 2375.00 2370.00 2355.00 2365.00 2360.00 2355.00 2365.00 2360.00 2390.00
27-May-11 2370.00 2390.00 2380.00 2355.00 2375.00 2365.00 2350.00 2360.00 2355.00 2350.00 2360.00 2355.00 2390.00
31-May-11 2360.00 2380.00 2370.00 2360.00 2380.00 2370.00 2355.00 2365.00 2360.00 2355.00 2365.00 2360.00 2380.00
                           
Average 2394.75 2410.00 2402.38 2378.70 2394.05 2386.38 2375.50 2385.50 2380.50 2375.50 2385.50 2380.50 2410.00
High 2465.00 2470.00 2467.50 2469.00 2471.00 2470.00 2460.00 2470.00 2465.00 2460.00 2470.00 2465.00 2470.00
Low 2345.00 2365.00 2355.00 2325.00 2345.00 2335.00 2325.00 2335.00 2330.00 2325.00 2335.00 2330.00 2365.00