Home > Market Data > LME

LME Daily Offical and Settlement Prices for Lead in May, 2011

Wednesday, Jun 01, 2011
点击:

 
CASH BUYER
CASH SELLER
Mean Cash
3-MONTHS BUYER
3-MONTHS SELLER
Mean 3mths
15-MONTHS BUYER
15-MONTHS SELLER
Mean1 5mths
27-MONTHS BUYER
27-MONTHS SELLER
Mean 27mths 
SETTLEMENT 
3-May-11 2540.00 2545.00 2542.50 2515.00 2516.00 2515.50 2498.00 2503.00 2500.50 2463.00 2468.00 2465.50 2545.00
4-May-11 2518.00 2519.00 2518.50 2496.00 2496.50 2496.25 2478.00 2483.00 2480.50 2443.00 2448.00 2445.50 2519.00
5-May-11 2378.00 2379.00 2378.50 2340.00 2345.00 2342.50 2328.00 2333.00 2330.50 2297.00 2302.00 2299.50 2379.00
6-May-11 2294.00 2295.00 2294.50 2255.00 2260.00 2257.50 2243.00 2248.00 2245.50 2213.00 2218.00 2215.50 2295.00
9-May-11 2379.00 2380.00 2379.50 2330.00 2331.00 2330.50 2318.00 2323.00 2320.50 2300.00 2305.00 2302.50 2380.00
10-May-11 2379.50 2380.00 2379.75 2338.00 2339.00 2338.50 2330.00 2335.00 2332.50 2310.00 2315.00 2312.50 2380.00
11-May-11 2355.00 2359.00 2357.00 2328.00 2330.00 2329.00 2320.00 2325.00 2322.50 2300.00 2305.00 2302.50 2359.00
12-May-11 2271.00 2272.00 2271.50 2251.00 2255.00 2253.00 2243.00 2248.00 2245.50 2223.00 2228.00 2225.50 2272.00
13-May-11 2364.00 2365.00 2364.50 2351.00 2351.50 2351.25 2343.00 2348.00 2345.50 2323.00 2328.00 2325.50 2365.00
16-May-11 2276.00 2277.00 2276.50 2269.00 2270.00 2269.50 2265.00 2270.00 2267.50 2245.00 2250.00 2247.50 2277.00
17-May-11 2308.00 2309.00 2308.50 2304.00 2305.00 2304.50 2293.00 2298.00 2295.50 2273.00 2278.00 2275.50 2309.00
18-May-11 2361.00 2362.00 2361.50 2357.00 2358.00 2357.50 2343.00 2348.00 2345.50 2323.00 2328.00 2325.50 2362.00
19-May-11 2455.00 2455.50 2455.25 2453.00 2454.00 2453.50 2435.00 2440.00 2437.50 2412.00 2417.00 2414.50 2455.50
20-May-11 2484.50 2485.00 2484.75 2475.00 2476.00 2475.50 2450.00 2455.00 2452.50 2428.00 2433.00 2430.50 2485.00
23-May-11 2420.00 2421.00 2420.50 2415.00 2416.00 2415.50 2395.00 2400.00 2397.50 2373.00 2378.00 2375.50 2421.00
24-May-11 2490.00 2491.00 2490.50 2475.00 2476.00 2475.50 2457.00 2462.00 2459.50 2435.00 2440.00 2437.50 2491.00
25-May-11 2530.00 2532.00 2531.00 2518.00 2520.00 2519.00 2497.00 2502.00 2499.50 2475.00 2480.00 2477.50 2532.00
26-May-11 2500.00 2503.00 2501.50 2487.00 2489.00 2488.00 2465.00 2470.00 2467.50 2443.00 2448.00 2445.50 2503.00
27-May-11 2540.00 2545.00 2542.50 2515.00 2525.00 2520.00 2495.00 2500.00 2497.50 2473.00 2478.00 2475.50 2545.00
31-May-11 2531.00 2533.00 2532.00 2513.00 2515.00 2514.00 2487.00 2492.00 2489.50 2465.00 2470.00 2467.50 2533.00
                           
Average 2418.70 2420.38 2419.54 2399.25 2401.40 2400.33 2384.15 2389.15 2386.65 2360.85 2365.85 2363.35 2420.38
High 2540.00 2545.00 2542.50 2518.00 2525.00 2520.00 2498.00 2503.00 2500.50 2475.00 2480.00 2477.50 2545.00
Low 2271.00 2272.00 2271.50 2251.00 2255.00 2253.00 2243.00 2248.00 2245.50 2213.00 2218.00 2215.50 2272.00