Home > Market Data > LME

LME Daily Offical and Settlement Prices for Aluminum Alloy in June,2011

Thursday, Jul 07, 2011
点击:
  CASH BUYER CASH SELLER Mean Cash 3-MONTHS BUYER 3-MONTHS SELLER Mean 3mths 15-MONTHS BUYER 15-MONTHS SELLER Mean1 5mths 27-MONTHS BUYER 27-MONTHS SELLER Mean 27mths  SETTLEMENT 
1-July-11 2,375.00 2,385.00 2,380.00 2,375.00 2,385.00 2,380.00 2,360.00 2,370.00 2,365.00 2,360.00 2,370.00 2,365.00 2,385.00
2-July-11 2,360.00 2,375.00 2,367.50 2,360.00 2,375.00 2,367.50 2,350.00 2,360.00 2,355.00 2,350.00 2,360.00 2,355.00 2,375.00
3-July-11 2,350.00 2,370.00 2,360.00 2,350.00 2,370.00 2,360.00 2,340.00 2,350.00 2,345.00 2,340.00 2,350.00 2,345.00 2,370.00
6-July-11 2,350.00 2,370.00 2,360.00 2,350.00 2,370.00 2,360.00 2,340.00 2,350.00 2,345.00 2,340.00 2,350.00 2,345.00 2,370.00
7-July-11 2,380.00 2,390.00 2,385.00 2,380.00 2,390.00 2,385.00 2,365.00 2,375.00 2,370.00 2,365.00 2,375.00 2,370.00 2,390.00
8-July-11 2,380.00 2,390.00 2,385.00 2,380.00 2,390.00 2,385.00 2,365.00 2,375.00 2,370.00 2,365.00 2,375.00 2,370.00 2,390.00
9-July-11 2,365.00 2,375.00 2,370.00 2,370.00 2,380.00 2,375.00 2,360.00 2,370.00 2,365.00 2,360.00 2,370.00 2,365.00 2,375.00
10-July-11 2,350.00 2,360.00 2,355.00 2,355.00 2,365.00 2,360.00 2,345.00 2,355.00 2,350.00 2,345.00 2,355.00 2,350.00 2,360.00
13-July-11 2,320.00 2,330.00 2,325.00 2,325.00 2,335.00 2,330.00 2,315.00 2,325.00 2,320.00 2,315.00 2,325.00 2,320.00 2,330.00
14-July-11 2,320.00 2,340.00 2,330.00 2,350.00 2,370.00 2,360.00 2,355.00 2,365.00 2,360.00 2,355.00 2,365.00 2,360.00 2,340.00
15-July-11 2,350.00 2,370.00 2,360.00 2,365.00 2,385.00 2,375.00 2,375.00 2,385.00 2,380.00 2,375.00 2,385.00 2,380.00 2,370.00
16-July-11 2,335.00 2,345.00 2,340.00 2,350.00 2,360.00 2,355.00 2,350.00 2,360.00 2,355.00 2,350.00 2,360.00 2,355.00 2,345.00
17-July-11 2,305.00 2,325.00 2,315.00 2,320.00 2,340.00 2,330.00 2,325.00 2,335.00 2,330.00 2,325.00 2,335.00 2,330.00 2,325.00
20-July-11 2,315.00 2,335.00 2,325.00 2,330.00 2,350.00 2,340.00 2,335.00 2,345.00 2,340.00 2,335.00 2,345.00 2,340.00 2,335.00
21-July-11 2,305.00 2,325.00 2,315.00 2,320.00 2,340.00 2,330.00 2,325.00 2,335.00 2,330.00 2,325.00 2,335.00 2,330.00 2,325.00
22-July-11 2,305.00 2,315.00 2,310.00 2,320.00 2,340.00 2,330.00 2,325.00 2,335.00 2,330.00 2,325.00 2,335.00 2,330.00 2,315.00
23-July-11 2,330.00 2,350.00 2,340.00 2,340.00 2,360.00 2,350.00 2,345.00 2,355.00 2,350.00 2,345.00 2,355.00 2,350.00 2,350.00
24-July-11 2,310.00 2,320.00 2,315.00 2,320.00 2,330.00 2,325.00 2,320.00 2,330.00 2,325.00 2,320.00 2,330.00 2,325.00 2,320.00
27-July-11 2,270.00 2,290.00 2,280.00 2,280.00 2,300.00 2,290.00 2,310.00 2,320.00 2,315.00 2,315.00 2,325.00 2,320.00 2,290.00
28-July-11 2,280.00 2,290.00 2,285.00 2,310.00 2,320.00 2,315.00 2,335.00 2,345.00 2,340.00 2,340.00 2,350.00 2,345.00 2,290.00
29-July-11 2,310.00 2,330.00 2,320.00 2,320.00 2,340.00 2,330.00 2,350.00 2,360.00 2,355.00 2,355.00 2,365.00 2,360.00 2,330.00
30-July-11 2,335.00 2,345.00 2,340.00 2,345.00 2,355.00 2,350.00 2,370.00 2,380.00 2,375.00 2,375.00 2,385.00 2,380.00 2,345.00
                           
Average 2,331.82 2,346.59 2,339.21 2,341.59 2,356.82 2,349.21 2,343.64 2,353.64 2,348.64 2,344.55 2,354.55 2,349.55 2,346.59
High 2,380.00 2,390.00 2,385.00 2,380.00 2,390.00 2,385.00 2,375.00 2,385.00 2,380.00 2,375.00 2,385.00 2,380.00 2,390.00
Low 2,270.00 2,290.00 2,280.00 2,280.00 2,300.00 2,290.00 2,310.00 2,320.00 2,315.00 2,315.00 2,325.00 2,320.00 2,290.00