Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for July 07,2011

Friday, Jul 08, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9570 9740 9570 9740 219 9739 9740 1894 274550 9521
Floor Trading Aluminium03 2570.3 2590 2558 2590 35 2590 2595 8140 678294 2555
Floor Trading Zinc03 2384 2413 2384 2412 32 2411 2412 365 255035 2380
Floor Trading Nickel03 23375 23900 23355 23900 520 23900 23925 1241 88685 23380
Floor Trading Tin03 27150 27545 27150 27540 795 27535 27540 812 18645 26745
Floor Trading Lead03 2725 2725 2721 2721 21 2720.5 2721.5 1143 117357 2700
LME Copper Spot 9537 9537 9537 9537 105 ---- ---- ---- ---- 9432
LME Aluminium Spot 2529 2529 2529 2529 12 ---- ---- ---- ---- 2517
LME Zinc Spot 2357 2357 2357 2357 2 ---- ---- ---- ---- 2355
LME Nickel Spot 23375 23375 23375 23375 165 ---- ---- ---- ---- 23210
LME Tin Spot 27135 27135 27135 27135 660 ---- ---- ---- ---- 26475
LME Lead Spot 2694 2694 2694 2694 33 ---- ---- ---- ---- 2661
LmeS_Copper03 9517 9757.5 9496 9749.8 237.8 9747 9750 21091 274550 9512
LmeS_Aluminium03 2551.5 2600 2546 2586.3 31.3 2586.3 2588.3 11377 678294 2555
LmeS_Lead03 2379 2412.5 2379 2407 28.5 2406.3 2408.8 4460 255035 2378.5
LmeS_Zinc03 23301 23978 23300 23915 597 23892 23920 2587 88685 23318
LmeS_Nickel03 2690 2730 2683 2719 27 2719.3 2722 2897 117357 2692
LmeS_Tin03 26800 27550 26601 27400 750 27300 27545 533 18645 26650
LmeS_Alloy03 ---- ---- ---- ---- ---- 2310 2350 ---- ---- 2340
LME Copper03 9562 9562 9562 9562 46.8 ---- ---- 81689 274550 9515.3
LME Aluminium03 2560.8 2560.8 2560.8 2560.8 -17 ---- ---- 133575 678294 2577.8
LME Nickel03 23356.5 23356.5 23356.5 23356.5 -148.5 ---- ---- 17437 88685 23505
LME Tin03 27197.5 27198 27197.5 27198 648 ---- ---- 4034 18645 26550
LME Zinc03 2389.8 2390 2389.8 2390 -14 ---- ---- 39446 255035 2404
LME Lead03 2683.3 2683.3 2683.3 2683.3 -3 ---- ---- 26515 117357 2686.3
Aluminium Alloy03 2349.9 2349.9 2349.9 2349.9 4.9 ---- ---- ---- ---- 2345
LME Copper Index 9517 9659.8 9496 9655.8 142.3 ---- ---- 81689 274550 9513.5
LME Aluminium Index 2551.5 2580.3 2550.5 2573.5 7.3 ---- ---- 133575 678294 2566.3
LME Zinc Index 2379 2401 2379 2398.3 7 ---- ---- 39446 255035 2391.3
LME Nickel Index 23301 23667 23300 23636 224 ---- ---- 17437 88685 23412
LME Tin Index 26800 27374 26601 27299 699 ---- ---- 4034 18645 26600
LME Lead Index 2690 2709 2683 2701 12 ---- ---- 26515 117357 2689
LME Aluminium Alloy Index 2349.9 2349.9 2349.9 2349.9 9.9 ---- ---- ---- ---- 2340