| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9630 | 9690 | 9630 | 9685 | -70 | 9675 | 9680 | 2309 | 279374 | 9755 | 
| Floor Trading Aluminium03 | 2508 | 2540 | 2504 | 2540 | -5 | ---- | 2540 | 2377 | 674938 | 2545 | 
| Floor Trading Zinc03 | 2449 | 2450 | 2440 | 2450 | -4 | 2449 | 2450 | 4805 | 252055 | 2454 | 
| Floor Trading Nickel03 | 23753.5 | 24100 | 23753.5 | 23950 | -95 | 23945 | 23950 | 326 | 85724 | 24045 | 
| Floor Trading Tin03 | 27980 | 28300 | 27980 | 28300 | 0 | 28295 | 28300 | 454 | 19011 | 28300 | 
| Floor Trading Lead03 | 2690 | 2708 | 2690 | 2700 | 0 | 2700 | 2702 | 4363 | 114531 | 2700 | 
| LME Copper Spot | 9607 | 9607 | 9607 | 9607 | -158.5 | ---- | ---- | ---- | ---- | 9765.5 | 
| LME Aluminium Spot | 2474 | 2474 | 2474 | 2474 | -41 | ---- | ---- | ---- | ---- | 2515 | 
| LME Zinc Spot | 2409.5 | 2409.5 | 2409.5 | 2409.5 | -23 | ---- | ---- | ---- | ---- | 2432.5 | 
| LME Nickel Spot | 23720 | 23720 | 23720 | 23720 | -185 | ---- | ---- | ---- | ---- | 23905 | 
| LME Tin Spot | 27950 | 27950 | 27950 | 27950 | 55 | ---- | ---- | ---- | ---- | 27895 | 
| LME Lead Spot | 2667 | 2667 | 2667 | 2667 | -53 | ---- | ---- | ---- | ---- | 2720 | 
| LmeS_Copper03 | 9770 | 9800 | 9610 | 9642 | -111 | 9648.3 | 9649 | 15299 | 279374 | 9753 | 
| LmeS_Aluminium03 | 2534 | 2546 | 2499 | 2536 | 1.3 | 2536 | 2539 | 12054 | 674938 | 2534.8 | 
| LmeS_Lead03 | 2455 | 2467 | 2428 | 2448.5 | -8.5 | 2448 | 2449 | 6324 | 252055 | 2457 | 
| LmeS_Zinc03 | 24050 | 24130 | 23710 | 23900 | -100 | 23860 | 23890 | 1985 | 85724 | 24000 | 
| LmeS_Nickel03 | 2713 | 2743 | 2679.8 | 2705 | -5 | 2702 | 2707.8 | 3223 | 114531 | 2710 | 
| LmeS_Tin03 | 27800 | 28350 | 27800 | 28100 | -100 | 28076 | 28136 | 257 | 19011 | 28200 | 
| LmeS_Alloy03 | 2325 | 2325 | 2300 | 2300 | -25 | 2320 | 2330 | 25 | ---- | 2325 | 
| LME Copper03 | 9779.8 | 9782 | 9629.8 | 9779.8 | -12.3 | ---- | ---- | 101489 | 279374 | 9792 | 
| LME Aluminium03 | 2534 | 2545 | 2503 | 2534 | -13 | ---- | ---- | 132280 | 674938 | 2547 | 
| LME Nickel03 | 24002 | 24098 | 23752.5 | 24002 | 102 | ---- | ---- | 20139 | 85724 | 23900 | 
| LME Tin03 | 27975 | 28299 | 27975 | 27975 | 87.5 | ---- | ---- | 3887 | 19011 | 27887.5 | 
| LME Zinc03 | 2435.8 | 2454.1 | 2433.8 | 2435.8 | -28.5 | ---- | ---- | 56670 | 252055 | 2464.3 | 
| LME Lead03 | 2719.8 | 2719.8 | 2685.8 | 2719.8 | -40.5 | ---- | ---- | 25856 | 114531 | 2760.3 | 
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2329.9 | 
| LME Copper Index | 9770 | 9800 | 9694.8 | 9710.8 | -61.8 | ---- | ---- | 101489 | 279374 | 9772.5 | 
| LME Aluminium Index | 2534 | 2540 | 2516.5 | 2535 | -5.8 | ---- | ---- | 132280 | 674938 | 2540.8 | 
| LME Zinc Index | 2455 | 2461 | 2428 | 2442 | -18.5 | ---- | ---- | 56670 | 252055 | 2460.5 | 
| LME Nickel Index | 24050 | 24130 | 23800 | 23951 | 1 | ---- | ---- | 20139 | 85724 | 23950 | 
| LME Tin Index | 27800 | 28163 | 27800 | 28038 | -6 | ---- | ---- | 3887 | 19011 | 28044 | 
| LME Lead Index | 2713 | 2731.3 | 2685 | 2712.3 | -22.8 | ---- | ---- | 25856 | 114531 | 2735 | 
| LME Aluminium Alloy Index | 2325 | 2325 | 2300 | 2300 | -27.5 | ---- | ---- | ---- | ---- | 2327.5 | 
