| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 9800 | 9825.3 | 9799.8 | 9820 | 165 | 9819 | 9820 | 2019 | 278854 | 9655 | 
| Floor Trading Aluminium03 | 2637 | 2655 | 2637 | 2652 | 32 | 2652 | 2653 | 13611 | 681960 | 2620 | 
| Floor Trading Zinc03 | 2520 | 2532 | 2510 | 2532 | 62 | 2531 | 2532 | 6986 | 250978 | 2470 | 
| Floor Trading Nickel03 | 24200 | 24240 | 24100 | 24100 | 300 | 24100 | 24105 | 843 | 87131 | 23800 | 
| Floor Trading Tin03 | 28495 | 28620 | 28495 | 28600 | 450 | 28575 | 28600 | 111 | 19083 | 28150 | 
| Floor Trading Lead03 | 2720 | 2720 | 2720 | 2720 | 45 | 2720 | 2722 | 2028 | 115142 | 2675 | 
| LME Copper Spot | 9778 | 9778 | 9778 | 9778 | 158 | ---- | ---- | ---- | ---- | 9620 | 
| LME Aluminium Spot | 2613 | 2613 | 2613 | 2613 | 40 | ---- | ---- | ---- | ---- | 2573 | 
| LME Zinc Spot | 2495 | 2495 | 2495 | 2495 | 69 | ---- | ---- | ---- | ---- | 2426 | 
| LME Nickel Spot | 24175 | 24175 | 24175 | 24175 | 395 | ---- | ---- | ---- | ---- | 23780 | 
| LME Tin Spot | 28350 | 28350 | 28350 | 28350 | 205 | ---- | ---- | ---- | ---- | 28145 | 
| LME Lead Spot | 2705.5 | 2705.5 | 2705.5 | 2705.5 | 35.5 | ---- | ---- | ---- | ---- | 2670 | 
| LmeS_Copper03 | 9682 | 9850.3 | 9656.3 | 9840 | 161.3 | 9840 | 9845 | 12751 | 278854 | 9678.8 | 
| LmeS_Aluminium03 | 2613 | 2659 | 2610.5 | 2643 | 28 | 2642 | 2645 | 11845 | 681960 | 2615 | 
| LmeS_Lead03 | 2465 | 2529 | 2456 | 2524 | 59 | 2517 | 2524 | 8787 | 250978 | 2465 | 
| LmeS_Zinc03 | 23850 | 24321 | 23850 | 24150 | 304 | 24125 | 24150 | 2228 | 87131 | 23846 | 
| LmeS_Nickel03 | 2675 | 2750 | 2675 | 2719.3 | 39.3 | 2716 | 2725 | 2247 | 115142 | 2680 | 
| LmeS_Tin03 | 28200 | 28625 | 28200 | 28460 | 309 | 28325 | 28600 | 336 | 19083 | 28151 | 
| LmeS_Alloy03 | 2400 | 2410 | 2400 | 2410 | 21 | 2390 | 2420 | 92 | ---- | 2389 | 
| LME Copper03 | 9776.7 | 9844.8 | 9776.7 | 9840 | 155 | 9835 | 9845 | 67619 | 278854 | 9685 | 
| LME Aluminium03 | 2641.9 | 2656 | 2614 | 2640.5 | 28 | 2638 | 2643 | 248391 | 681960 | 2612.5 | 
| LME Nickel03 | 24197.5 | 24248 | 24100 | 24150 | 371 | 24100 | 24200 | 24076 | 87131 | 23779 | 
| LME Tin03 | 28492.5 | 28600 | 28476 | 28492.5 | 380 | ---- | ---- | 3998 | 19083 | 28112.5 | 
| LME Zinc03 | 2473.8 | 2531.2 | 2458.8 | 2519.5 | 35 | 2517 | 2522 | 78384 | 250978 | 2484.5 | 
| LME Lead03 | 2726.5 | 2726.5 | 2720 | 2724.5 | 44 | 2722 | 2727 | 17683 | 115142 | 2680.5 | 
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2375.1 | 
| LME Copper Index | 9682 | 9840 | 9656.3 | 9840 | 158.3 | ---- | ---- | 67619 | 278854 | 9681.8 | 
| LME Aluminium Index | 2613 | 2650.5 | 2610.5 | 2641.8 | 28 | ---- | ---- | 248391 | 681960 | 2613.8 | 
| LME Zinc Index | 2465 | 2521.8 | 2456 | 2521.8 | 56.8 | ---- | ---- | 78384 | 250978 | 2465 | 
| LME Nickel Index | 23850 | 24258 | 23850 | 24150 | 337 | ---- | ---- | 24076 | 87131 | 23813 | 
| LME Tin Index | 28200 | 28559 | 28200 | 28476 | 344 | ---- | ---- | 3998 | 19083 | 28132 | 
| LME Lead Index | 2675 | 2738 | 2675 | 2721.8 | 41.5 | ---- | ---- | 17683 | 115142 | 2680.3 | 
| LME Aluminium Alloy Index | 2400 | 2410 | 2400 | 2410 | 21 | ---- | ---- | ---- | ---- | 2389 | 
