| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 8885 | 8885 | 8865 | 8865 | -16 | 8865 | 8866 | 5141 | 276100 | 8881 |
| Floor Trading Aluminium03 | 2410 | 2429 | 2400 | 2400 | -15 | ---- | 2400 | 25254 | 752027 | 2415 |
| Floor Trading Zinc03 | 2188 | 2208 | 2177 | 2177 | -9 | 2176 | 2177 | 4763 | 265868 | 2186 |
| Floor Trading Nickel03 | 21777 | 21777 | 21400 | 21400 | -200 | 21400 | 21425 | 2766 | 90972 | 21600 |
| Floor Trading Tin03 | 24496.5 | 24496.5 | 24496.5 | 24496.5 | 891.5 | 24650 | 24750 | 690 | 20828 | 23605 |
| Floor Trading Lead03 | 2385 | 2385 | 2380 | 2380 | -5 | 2380 | 2382 | 1491 | 122525 | 2385 |
| LME Copper Spot | 8851 | 8851 | 8851 | 8851 | 49 | ---- | ---- | ---- | ---- | 8802 |
| LME Aluminium Spot | 2379 | 2379 | 2379 | 2379 | 11.5 | ---- | ---- | ---- | ---- | 2367.5 |
| LME Zinc Spot | 2160 | 2160 | 2160 | 2160 | 34.5 | ---- | ---- | ---- | ---- | 2125.5 |
| LME Nickel Spot | 21780 | 21780 | 21780 | 21780 | 555 | ---- | ---- | ---- | ---- | 21225 |
| LME Tin Spot | 24450 | 24450 | 24450 | 24450 | 1150 | ---- | ---- | ---- | ---- | 23300 |
| LME Lead Spot | 2387 | 2387 | 2387 | 2387 | 86.5 | ---- | ---- | ---- | ---- | 2300.5 |
| LmeS_Copper03 | 8925 | 8990 | 8810 | 8877 | -11.8 | 8872.8 | 8879 | 12488 | 276100 | 8888.8 |
| LmeS_Aluminium03 | 2430 | 2436 | 2399 | 2407 | -12.3 | 2405 | 2408 | 11737 | 752027 | 2419.3 |
| LmeS_Lead03 | 2195 | 2225 | 2170 | 2181 | -16 | 2177 | 2179.5 | 5396 | 265868 | 2197 |
| LmeS_Zinc03 | 21700 | 21940 | 21320 | 21503 | -78 | 21451 | 21513 | 2531 | 90972 | 21581 |
| LmeS_Nickel03 | 2390 | 2421 | 2365 | 2373 | -15 | 2373 | 2379 | 3062 | 122525 | 2388 |
| LmeS_Tin03 | 23850 | 24950 | 23800 | 24526 | 727 | 24521 | 24700 | 398 | 20828 | 23799 |
| LmeS_Alloy03 | 2290 | 2310 | 2290 | 2295 | 5 | 2280 | 2310 | 105 | ---- | 2290 |
| LME Copper03 | 8908 | 8908 | 8810 | 8810 | -45.3 | 8800 | 8820 | 110258 | 276100 | 8855.3 |
| LME Aluminium03 | 2417.8 | 2417.8 | 2405 | 2405 | -24.5 | 2400 | 2410 | 281179 | 752027 | 2429.5 |
| LME Nickel03 | 21581 | 21581 | 21581 | 21581 | 79 | ---- | ---- | 27162 | 90972 | 21502 |
| LME Tin03 | 23850 | 23850 | 23850 | 23850 | 1200 | ---- | ---- | 5701 | 20828 | 22650 |
| LME Zinc03 | 2211 | 2211 | 2211 | 2211 | 55.5 | ---- | ---- | 76029 | 265868 | 2155.5 |
| LME Lead03 | 2405 | 2405 | 2405 | 2405 | 83.3 | ---- | ---- | 32844 | 122525 | 2321.8 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2375.1 |
| LME Copper Index | 8925 | 8990 | 8843.5 | 8843.5 | -28.5 | ---- | ---- | 110258 | 276100 | 8872 |
| LME Aluminium Index | 2430 | 2435.5 | 2406 | 2406 | -18.3 | ---- | ---- | 281179 | 752027 | 2424.3 |
| LME Zinc Index | 2195 | 2225 | 2190.5 | 2196 | 20 | ---- | ---- | 76029 | 265868 | 2176 |
| LME Nickel Index | 21700 | 21850 | 21320 | 21542 | ---- | ---- | ---- | 27162 | 90972 | 21542 |
| LME Tin Index | 23850 | 24850 | 23825 | 24188 | 963 | ---- | ---- | 5701 | 20828 | 23225 |
| LME Lead Index | 2390 | 2413 | 2380 | 2389 | 34.3 | ---- | ---- | 32844 | 122525 | 2354.8 |
| LME Aluminium Alloy Index | 2290 | 2310 | 2290 | 2295 | 5 | ---- | ---- | ---- | ---- | 2290 |
