| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 8925 | 9030 | 8925 | 9030 | 155 | 9030 | 9031 | 3933 | 267684 | 8875 |
| Floor Trading Aluminium03 | 2365 | 2372 | 2361 | 2361 | -3 | ---- | 2361 | 12436 | 740971 | 2364 |
| Floor Trading Zinc03 | 2214 | 2214 | 2214 | 2214 | 36.5 | 2228 | 2230 | 4460 | 241530 | 2177.5 |
| Floor Trading Nickel03 | 21076 | 21076 | 20850 | 20875 | 50 | 20825 | 20850 | 1471 | 86197 | 20825 |
| Floor Trading Tin03 | 23450 | 23450 | 23400 | 23400 | 150 | 23300 | 23350 | 765 | 20068 | 23250 |
| Floor Trading Lead03 | 2400 | 2401 | 2400 | 2401 | 53 | 2401.5 | 2402 | 2296 | 116490 | 2348 |
| LME Copper Spot | 8907.5 | 8907.5 | 8907.5 | 8907.5 | 75.5 | ---- | ---- | ---- | ---- | 8832 |
| LME Aluminium Spot | 2334 | 2334 | 2334 | 2334 | 12 | ---- | ---- | ---- | ---- | 2322 |
| LME Zinc Spot | 2182 | 2182 | 2182 | 2182 | 33 | ---- | ---- | ---- | ---- | 2149 |
| LME Nickel Spot | 21050 | 21050 | 21050 | 21050 | 230 | ---- | ---- | ---- | ---- | 20820 |
| LME Tin Spot | 23400 | 23400 | 23400 | 23400 | 175 | ---- | ---- | ---- | ---- | 23225 |
| LME Lead Spot | 2399.5 | 2399.5 | 2399.5 | 2399.5 | 55.5 | ---- | ---- | ---- | ---- | 2344 |
| LmeS_Copper03 | 8885 | 9075 | 8850 | 9049.8 | 176.8 | 9047.3 | 9049.8 | 16004 | 267684 | 8873 |
| LmeS_Aluminium03 | 2359 | 2393 | 2357.5 | 2373.5 | 19.3 | 2366 | 2375.8 | 11058 | 740971 | 2354.3 |
| LmeS_Lead03 | 2185 | 2233 | 2184 | 2230.3 | 56.5 | 2227.3 | 2235 | 5068 | 241530 | 2173.8 |
| LmeS_Zinc03 | 20850 | 21295 | 20849 | 21020 | 170 | 20950 | 21020 | 1873 | 86197 | 20850 |
| LmeS_Nickel03 | 2355 | 2412.3 | 2355 | 2400.3 | 49 | 2397.3 | 2403 | 2689 | 116490 | 2351.3 |
| LmeS_Tin03 | 23300 | 23800 | 23200 | 23525 | 230 | 23500 | 23600 | 235 | 20068 | 23295 |
| LmeS_Alloy03 | 2285 | 2285 | 2275 | 2275 | 5 | 2280 | 2290 | 16 | ---- | 2270 |
| LME Copper03 | 8884.8 | 9069.8 | 8884.8 | 8884.8 | 44.8 | ---- | ---- | 95969 | 267684 | 8840 |
| LME Aluminium03 | 2358 | 2386.8 | 2285.9 | 2358 | -17.3 | ---- | ---- | 166924 | 740971 | 2375.3 |
| LME Nickel03 | 20998 | 21075 | 20998 | 20998 | ---- | ---- | ---- | 22001 | 86197 | 20998 |
| LME Tin03 | 23298 | 23549 | 23298 | 23298 | -3 | ---- | ---- | 12718 | 20068 | 23301 |
| LME Zinc03 | 2194.8 | 2228 | 2194.8 | 2194.8 | -5.5 | ---- | ---- | 48026 | 241530 | 2200.3 |
| LME Lead03 | 2364.8 | 2401.5 | 2364.8 | 2364.8 | 23.3 | ---- | ---- | 30148 | 116490 | 2341.5 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2375.1 |
| LME Copper Index | 8885 | 8979.8 | 8850 | 8967.3 | 110.8 | ---- | ---- | 95969 | 267684 | 8856.5 |
| LME Aluminium Index | 2359 | 2379.5 | 2357.8 | 2365.8 | 1 | ---- | ---- | 166924 | 740971 | 2364.8 |
| LME Zinc Index | 2185 | 2219.8 | 2184 | 2212.5 | 25.5 | ---- | ---- | 48026 | 241530 | 2187 |
| LME Nickel Index | 20850 | 21147 | 20850 | 21009 | 85 | ---- | ---- | 22001 | 86197 | 20924 |
| LME Tin Index | 23300 | 23549 | 23200 | 23412 | 114 | ---- | ---- | 12718 | 20068 | 23298 |
| LME Lead Index | 2355 | 2388.5 | 2355 | 2382.5 | 36.3 | ---- | ---- | 30148 | 116490 | 2346.3 |
| LME Aluminium Alloy Index | 2285 | 2285 | 2275 | 2275 | 5 | ---- | ---- | ---- | ---- | 2270 |
