Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Oct 28,2011

Saturday, Oct 29, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8010 8175 7995 8175 135.2 8174 8175 5883 296334 8039.8
Floor Trading Aluminium03 2241 2241 2240 2240 -13 2241 2245 5682 862068 2253
Floor Trading Zinc03 1933 1980 1925 1980 35 1984 1985 6507 289175 1945
Floor Trading Nickel03 19750 19900 19700 19700 -200 19700 19725 1854 95626 19900
Floor Trading Tin03 21975 22050 21975 22050 0 22075 22100 287 16471 22050
Floor Trading Lead03 2010 2090 2010 2090 51 2089 2090 2476 110844 2039
LME Copper Spot 7981.5 7981.5 7981.5 7981.5 261 ---- ---- ---- ---- 7720.5
LME Aluminium Spot 2221.5 2221.5 2221.5 2221.5 -12.5 ---- ---- ---- ---- 2234
LME Zinc Spot 1908 1908 1908 1908 27.5 ---- ---- ---- ---- 1880.5
LME Nickel Spot 19700 19700 19700 19700 -55 ---- ---- ---- ---- 19755
LME Tin Spot 21915 21915 21915 21915 60 ---- ---- ---- ---- 21855
LME Lead Spot 1986 1986 1986 1986 35 ---- ---- ---- ---- 1951
LmeS_Copper03 8248.3 8280 7980 8168.5 -25.5 8167.8 8169 19936 296334 8194
LmeS_Aluminium03 2260 2265.5 2230.3 2245 -13 2244 2246.3 10991 862068 2258
LmeS_Lead03 1950 1990 1925 1977.5 27.5 1975.5 1977.5 7195 289175 1950
LmeS_Zinc03 19950 19995 19558 19750 -150 19685 19750 1672 95626 19900
LmeS_Nickel03 2040 2095.8 2005.8 2075 35 2075 2082 3176 110844 2040
LmeS_Tin03 22175 22200 21850 22050 50 22000 22100 117 16471 22000
LmeS_Alloy03 ---- ---- ---- ---- ---- 2160 2200 ---- ---- 2180
LME Copper03 8234.8 8274.8 7999.9 8234.8 314.8 ---- ---- 127554 296334 7920
LME Aluminium03 2258 2260.8 2238.8 2258 29 ---- ---- 158789 862068 2229
LME Nickel03 19725 19725 19725 19725 155 ---- ---- 21238 95626 19570
LME Tin03 21947.5 21948 21947.5 21948 -52 ---- ---- 3744 16471 22000
LME Zinc03 1960.8 1985 1926 1961 81 ---- ---- 59725 289175 1880
LME Lead03 2019 2090 2009.5 2019 39.3 ---- ---- 30427 110844 1979.8
Aluminium Alloy03 2194.9 2194.9 2194.9 2194.9 -5.1 ---- ---- ---- ---- 2200
LME Copper Index 8248.3 8280 8060 8201.5 144.5 ---- ---- 127554 296334 8057
LME Aluminium Index 2260 2262 2230.3 2251.5 8 ---- ---- 158789 862068 2243.5
LME Zinc Index 1950 1976 1932.8 1969.3 54.3 ---- ---- 59725 289175 1915
LME Nickel Index 19950 19995 19558 19738 3 ---- ---- 21238 95626 19735
LME Tin Index 22175 22200 21850 21999 -1 ---- ---- 3744 16471 22000
LME Lead Index 2040 2057.3 2012.5 2047 37 ---- ---- 30427 110844 2010
LME Aluminium Alloy Index 2194.9 2194.9 2194.9 2194.9 14.9 ---- ---- ---- ---- 2180