Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 03,2011

Friday, Nov 04, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7865 7865 7865 7865 -20 7910 7915 4534 295418 7885
Floor Trading Aluminium03 2145 2146 2140 2146 19 2146 2147 9233 877795 2127
Floor Trading Zinc03 1930.4 1970 1930.4 1970 43 1969.5 1970 2278 281290 1927
Floor Trading Nickel03 18775 18775 18350 18420 -160 18415 18420 3251 96388 18580
Floor Trading Tin03 22103.5 22103.5 22000 22000 --------- 22000 22005 779 15739 22000
Floor Trading Lead03 2011.2 2035 2011.2 2035 11 2035 2036 1512 108236 2024
LME Copper Spot 7845 7845 7845 7845 -0.85 --------- --------- --------- --------- 7912
LME Aluminium Spot 2123.5 2123.5 2123.5 2123.5 0.95 --------- --------- --------- --------- 2103.5
LME Zinc Spot 1922 1922 1922 1922 0.31 --------- --------- --------- --------- 1916
LME Nickel Spot 18700 18700 18700 18700 0.24 --------- --------- --------- --------- 18655
LME Tin Spot 22085 22085 22085 22085 2.22 --------- --------- --------- --------- 21605
LME Lead Spot 1993 1993 1993 1993 0.76 --------- --------- --------- --------- 1978
LmeS_Copper03 7875 7960 7673.25 7903.75 -14.25 7906 7912.75 22554 295418 7918
LmeS_Aluminium03 2130 2159.75 2111 2152.25 26.25 2152.25 2153 11058 877795 2126
LmeS_Lead03 2020 2045 1973.3 2036 31.8 2036 2044.5 1737 108236 2004.3
LmeS_Zinc03 1920 1966.5 1890.3 1954.8 26 1954.3 1959.8 6599 281290 1928.8
LmeS_Nickel03 18600 18826 18197 18425 -55 18425 18451 2437 96388 18480
LmeS_Tin03 22000 22150 21705 22075 175 21805 22075 148 15739 21900
LmeS_Alloy03 --------- --------- --------- --------- --------- 2065 2100 --------- --------- 2075
LME Copper03 7749.75 7914.85 7699.75 7749.75 --------- --------- --------- 128864 295418 7939.25
LME Aluminium03 2134.8 2152.1 2113.3 2134.8 -3.3 --------- --------- 262994 877795 2138
LME Nickel03 18500 18722 18500 18500 -474 --------- --------- 29774 96388 18974
LME Tin03 22102.5 22102.5 22001 22102.5 352.5 --------- --------- 3752 15739 21750
LME Zinc03 1906.8 1969.7 1906 1906.8 -23 --------- --------- 55833 281290 1929.8
LME Lead03 2010.3 2042.2 1995.3 2010.3 11.8 --------- --------- 31461 108236 1998.5
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 2194.9
LME Copper Index 7875 7960 7673.3 7826.8 -91.3 --------- --------- 128864 295418 7918
LME Aluminium Index 2130 2159.75 2112 2143.5 --------- --------- --------- 262994 877795 2126
LME Zinc Index 1920 1966.5 1890.3 1930.8 2 --------- --------- 55833 281290 1928.8
LME Nickel Index 18600 18826 18197 18463 -17 --------- --------- 29774 96388 18480
LME Tin Index 22000 22145 21375 22089 189 --------- --------- 3752 15739 21900
LME Lead Index 2020 2045 1980 2023.3 21.8 --------- --------- 31461 108236 2001.5
LME Aluminium Alloy Index --------- --------- --------- --------- --------- --------- --------- --------- --------- 2075