Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 08,2011

Wednesday, Nov 09, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 5515 5621 5515 5601 186 5601 5602 3610 245529 5415
Floor Trading Aluminium03 1833 1890 1833 1879 76 1878 1879 8672 770466 1803
Floor Trading Zinc03 1694 1715 1693 1711 68 1710 1711 2146 208366 1643
Floor Trading Nickel03 16850 17200 16850 17200 950 17150 17200 3223 100595 16250
Floor Trading Tin03 14605 14605 14605 14605 505 14475 14500 434 36804 14100
Floor Trading Lead03 1790 1820 1790 1820 60 1820 1821 2009 80585 1760
LME Copper Spot 5497 5497 5497 5497 86.5 --- --- --- --- 5410.5
LME Aluminium Spot 1819 1819 1819 1819 43.5 --- --- --- --- 1775.5
LME Zinc Spot 1670 1670 1670 1670 48.5 --- --- --- --- 1621.5
LME Nickel Spot 16850 16850 16850 16850 500 --- --- --- --- 16350
LME Tin Spot 14610 14610 14610 14610 260 --- --- --- --- 14350
LME Lead Spot 1774.5 1774.5 1774.5 1774.5 42 --- --- --- --- 1732.5
LmeS_Copper03 7897.5 7755.75 7933 7835 -8 7829.25 7840 14265 291542 7843
LmeS_Aluminium03 2130 2103 2151 2150.25 24.5 2146.25 2151.75 10918 889961 2125.75
LmeS_Lead03 2011.3 2005.3 2039 2030.3 10 2020 2031 1987 108710 2020.3
LmeS_Zinc03 1960 1940 1995 1970 12 1980 1988 8824 279968 1958
LmeS_Nickel03 18700 18352 18775 18581 -44 18581 18590 1502 97827 18625
LmeS_Tin03 22000 22000 22350 22300 375 22180 22350 334 15640 21925
LmeS_Alloy03 2065 2065 2070 2070 -10 2050 2070 18 --------- 2080
LME Copper03 7836 7790 7836 7800 -25 7800 7805 4005 291542 7825
LME Aluminium03 2112 2110 2142 2141 20 2139 2140 8945 889961 2121
LME Nickel03 1959 1959 1996 1996 44 2000 2001 6645 279968 1952
LME Tin03 18550 18550 18555 18555 -145 18350 18355 2713 97827 18700
LME Zinc03 22175 22175 22205 22205 205 22200 22205 433 15640 22000
LME Lead03 2019.2 2019.2 2023 2021 11 2020 2021 1620 108710 2010
Aluminium Alloy03 --------- --------- --------- --------- --------- --------- --------- --------- --------- 2194.9
LME Copper Index 7820.5 7820.5 7820.5 7820.5 0.58 --------- --------- --------- --------- 7775.5
LME Aluminium Index 2093 2093 2093 2093 -1.18 --------- --------- --------- --------- 2118
LME Zinc Index 1953 1953 1953 1953 2.14 --------- --------- --------- --------- 1912
LME Nickel Index 18565 18565 18565 18565 -0.24 --------- --------- --------- --------- 18610
LME Tin Index 22200 22200 22200 22200 1.35 --------- --------- --------- --------- 21905
LME Lead Index 1995.5 1995.5 1995.5 1995.5 0.99 --------- --------- --------- --------- 1976
LME Aluminium Alloy Index 2152 2152 2152 2152 -1.1 --------- --------- --------- --------- 2176