Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 16,2011

Thursday, Nov 17, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7625 7730 7619.5 7730 50 7730 7740 5439 280048 7680
Floor Trading Aluminium03 2117 2158 2117 2157 39 2156 2157 11159 901877 2118
Floor Trading Zinc03 1918 1960 1917.5 1960 52 1959 1960 2728 277806 1908
Floor Trading Nickel03 17748.5 18150 17748.5 18140 590 18135 18140 2040 96887 17550
Floor Trading Tin03 21397.5 21700 21397.5 21700 125 21700 21725 1240 14618 21575
Floor Trading Lead03 2003 2030 2003 2030 24 2029 2030 3473 99841 2006
LME Copper Spot 7592 7592 7592 7592 -40 ---- ---- ---- ---- 7632
LME Aluminium Spot 2097.5 2097.5 2097.5 2097.5 -20 ---- ---- ---- ---- 2117.5
LME Zinc Spot 1911.5 1911.5 1911.5 1911.5 6 ---- ---- ---- ---- 1905.5
LME Nickel Spot 17775 17775 17775 17775 160 ---- ---- ---- ---- 17615
LME Tin Spot 21355 21355 21355 21355 -220 ---- ---- ---- ---- 21575
LME Lead Spot 1982 1982 1982 1982 -1 ---- ---- ---- ---- 1983
LmeS_Copper03 7761.3 7825 7588.8 7753.3 0.3 7750 7752.5 16795 280048 7753
LmeS_Aluminium03 2140 2165 2113 2156 15.8 2155 2155.5 8502 901877 2140.3
LmeS_Lead03 1934 1958 1909 1954 31 1954 1957.5 5193 277806 1923
LmeS_Zinc03 17725 18155 17490 18150 575 18126 18150 2059 96887 17575
LmeS_Nickel03 2023 2038.8 1988 2036.5 31.3 2027.5 2037.8 1311 99841 2005.3
LmeS_Tin03 21380 21670 21310 21650 500 21600 21650 93 14618 21150
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2080 ---- ---- 2100
LME Copper03 7800.5 7819 7600.3 7800.5 80.5 ---- ---- 109851 280048 7720
LME Aluminium03 2125.3 2160.1 2117.2 2125.3 -39.8 ---- ---- 271680 901877 2165
LME Nickel03 17920.5 18152 17920.5 17920.5 170.5 ---- ---- 31095 96887 17750
LME Tin03 21350 21701 21350 21350 -247.5 ---- ---- 7310 14618 21597.5
LME Zinc03 1933.8 1960.2 1913 1933.8 -7 ---- ---- 72938 277806 1940.8
LME Lead03 2008 2030.2 2004 2008 -23.3 ---- ---- 32977 99841 2031.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2076.5
LME Copper Index 7765 7825 7590 7776.8 40.3 ---- ---- 109851 280048 7736.5
LME Aluminium Index 2140 2148 2119 2140.5 -12 ---- ---- 271680 901877 2152.5
LME Zinc Index 1934 1953 1909 1944 12 ---- ---- 72938 277806 1932
LME Nickel Index 17725 18038 17490 18035 372 ---- ---- 31095 96887 17663
LME Tin Index 21380 21600 21330 21500 126 ---- ---- 7310 14618 21374
LME Lead Index 2023 2035 1988 2022.3 4 ---- ---- 32977 99841 2018.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2076.5