Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 28,2011

Tuesday, Nov 29, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7405 7405 7401 7401 171 7495 7500 2869 286361 7230
Floor Trading Aluminium03 2018 2026 2018 2026 33 2025 2026 5722 963933 1993
Floor Trading Zinc03 1928 1958 1928 1957 47 1956.5 1957 7064 273847 1910
Floor Trading Nickel03 17315 17315 17175 17180 85 17175 17180 2710 100107 17095
Floor Trading Tin03 20750 20850 20750 20850 150 20800 20850 404 15127 20700
Floor Trading Lead03 2026 2030 2025 2025 21 2025 2026 2200 101503 2004
LME Copper Spot 7381 7381 7381 7381 184.5 ---- ---- ---- ---- 7196.5
LME Aluminium Spot 2006.5 2006.5 2006.5 2006.5 18.5 ---- ---- ---- ---- 1988
LME Zinc Spot 1928 1928 1928 1928 47.5 ---- ---- ---- ---- 1880.5
LME Nickel Spot 17275 17275 17275 17275 180 ---- ---- ---- ---- 17095
LME Tin Spot 20560 20560 20560 20560 235 ---- ---- ---- ---- 20325
LME Lead Spot 2004 2004 2004 2004 29 ---- ---- ---- ---- 1975
LmeS_Copper03 7376.3 7535 7376.3 7434.8 164.8 7434 7438.3 16183 286361 7270
LmeS_Aluminium03 2005 2039.8 2005 2029 37 2028 2029 9355 963933 1992
LmeS_Lead03 1915 1959 1915 1949 52 1949 1951.5 4968 273847 1897
LmeS_Zinc03 17000 17450 17000 17275 337 17072 17073 1945 100107 16938
LmeS_Nickel03 2014.8 2059.8 2014.8 2028 28 2025 2028 2531 101503 2000
LmeS_Tin03 20500 20799 20350 20600 150 20600 20800 225 15127 20450
LmeS_Alloy03 ---- ---- ---- ---- ---- 1930 1945 ---- ---- 1930
LME Copper03 7441.8 7500 7376 7441.8 241.5 ---- ---- 98980 286361 7200.3
LME Aluminium03 2168 2170.5 2009.8 2170.5 152.5 ---- ---- 144107 963933 2018
LME Nickel03 17285 17349 17180 17285 133 ---- ---- 24878 100107 17152
LME Tin03 20575 20850 20575 20575 175 ---- ---- 3363 15127 20400
LME Zinc03 1914.5 1957 1914.5 1914.5 30.5 ---- ---- 51226 273847 1884
LME Lead03 2024.8 2039.8 2014.8 2024.8 39.5 ---- ---- 26474 101503 1985.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2000
LME Copper Index 7376.3 7488.3 7376.3 7438.3 203.3 ---- ---- 98980 286361 7235
LME Aluminium Index 2005 2039.8 2005 2029 24 ---- ---- 144107 963933 2005
LME Zinc Index 1915 1936.8 1915 1931.8 41.3 ---- ---- 51226 273847 1890.5
LME Nickel Index 17000 17368 17000 17280 235 ---- ---- 24878 100107 17045
LME Tin Index 20500 20750 20350 20588 163 ---- ---- 3363 15127 20425
LME Lead Index 2014.8 2044 2014.8 2026.5 33.8 ---- ---- 26474 101503 1992.8
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1930