| Product & Standard | Open | High | Low | Close | Change | Bid | Ask | Volume | Position | Last Close Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Floor Trading Copper03 | 7644 | 7644 | 7605 | 7606 | -218.8 | 7606 | 7607 | 3610 | 296387 | 7824.8 |
| Floor Trading Aluminium03 | 2036.8 | 2036.8 | 2010 | 2015 | -50 | 2014 | 2015 | 13636 | 1025748 | 2065 |
| Floor Trading Zinc03 | 1962 | 1962 | 1931 | 1932 | -71 | 1932 | 1933 | 6414 | 273329 | 2003 |
| Floor Trading Nickel03 | 18250 | 18450 | 18250 | 18450 | -150 | 18450 | 18500 | 2213 | 112434 | 18600 |
| Floor Trading Tin03 | 20000 | 20000 | 19850 | 19900 | -350 | 19850 | 19900 | 222 | 16737 | 20250 |
| Floor Trading Lead03 | 2112 | 2112 | 2105 | 2105.5 | -59.5 | 2105.5 | 2106 | 2863 | 101392 | 2165 |
| LME Copper Spot | 7611.5 | 7611.5 | 7611.5 | 7611.5 | -189 | ---- | ---- | ---- | ---- | 7800.5 |
| LME Aluminium Spot | 2026.5 | 2026.5 | 2026.5 | 2026.5 | -40 | ---- | ---- | ---- | ---- | 2066.5 |
| LME Zinc Spot | 1956 | 1956 | 1956 | 1956 | -29.5 | ---- | ---- | ---- | ---- | 1985.5 |
| LME Nickel Spot | 18265 | 18265 | 18265 | 18265 | -60 | ---- | ---- | ---- | ---- | 18325 |
| LME Tin Spot | 19950 | 19950 | 19950 | 19950 | -300 | ---- | ---- | ---- | ---- | 20250 |
| LME Lead Spot | 2088 | 2088 | 2088 | 2088 | -4.5 | ---- | ---- | ---- | ---- | 2092.5 |
| LmeS_Copper03 | 7787.3 | 7787.3 | 7568.3 | 7612.5 | -223.5 | 7612.5 | 7613.5 | 14478 | 296387 | 7836 |
| LmeS_Aluminium03 | 2073 | 2073 | 2005 | 2023.5 | -47.5 | 2022 | 2023 | 10279 | 1025748 | 2071 |
| LmeS_Lead03 | 1996.5 | 2000 | 1930 | 1946.8 | -62.8 | 1943.3 | 1948 | 6905 | 273329 | 2009.5 |
| LmeS_Zinc03 | 18550 | 18550 | 18080 | 18300 | -350 | 18300 | 18310 | 2285 | 112434 | 18650 |
| LmeS_Nickel03 | 2148 | 2150.5 | 2082 | 2100 | -50.3 | 2099.3 | 2105 | 3351 | 101392 | 2150.3 |
| LmeS_Tin03 | 20275 | 20400 | 19400 | 19700 | -575 | 19600 | 19800 | 236 | 16737 | 20275 |
| LmeS_Alloy03 | 1950 | 1950 | 1945 | 1945 | -15 | 1950 | 1980 | 30 | ---- | 1960 |
| LME Copper03 | 7930 | 7935 | 7570.5 | 7915 | 220.3 | ---- | ---- | 117386 | 296387 | 7694.8 |
| LME Aluminium03 | 2140 | 2170.5 | 2011.2 | 2142.5 | 69.8 | ---- | ---- | 234244 | 1025748 | 2072.8 |
| LME Nickel03 | 17000 | 18450 | 17000 | 17100 | -1048 | ---- | ---- | 27014 | 112434 | 18148 |
| LME Tin03 | 20225 | 20225 | 19875 | 20225 | -62.5 | ---- | ---- | 3468 | 16737 | 20287.5 |
| LME Zinc03 | 2045 | 2047.5 | 1932.8 | 2047.5 | 56 | ---- | ---- | 70160 | 273329 | 1991.5 |
| LME Lead03 | 2119.9 | 2129.9 | 2092.8 | 2119.9 | 10.4 | ---- | ---- | 33759 | 101392 | 2109.5 |
| Aluminium Alloy03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1945 |
| LME Copper Index | 7787.3 | 7787.3 | 7568.3 | 7612.5 | -152.8 | ---- | ---- | 117386 | 296387 | 7765.3 |
| LME Aluminium Index | 2073 | 2073 | 2005 | 2023.5 | -48.3 | ---- | ---- | 234244 | 1025748 | 2071.8 |
| LME Zinc Index | 1996.5 | 2000 | 1930 | 1946.8 | -53.8 | ---- | ---- | 70160 | 273329 | 2000.5 |
| LME Nickel Index | 18550 | 18550 | 18080 | 18300 | -99 | ---- | ---- | 27014 | 112434 | 18399 |
| LME Tin Index | 20275 | 20400 | 19710 | 19963 | -318 | ---- | ---- | 3468 | 16737 | 20281 |
| LME Lead Index | 2148 | 2150.5 | 2101 | 2110 | -19.8 | ---- | ---- | 33759 | 101392 | 2129.8 |
| LME Aluminium Alloy Index | 1950 | 1950 | 1945 | 1945 | -7.5 | ---- | ---- | ---- | ---- | 1952.5 |
