| Figures In $/MT | ||||
| Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask | 
| COPPER | 7553.5/7554.0 | 7568.0/7570.0 | 7580.0/7590.0 | 7525.0/7535.0 | 
| LEAD | 1979.5/1980.0 | 2002.0/2003.0 | 2070.0/2075.0 | 2115.0/2120.0 | 
| ZINC | 1827.0/1828.0 | 1843.0/1845.0 | 1902.0/1907.0 | 1932.0/1937.0 | 
| ALUMINUM | 1970.0/1970.5 | 1991.5/1992.0 | 2090.0/2095.0 | 2202.0/2207.0 | 
| NICKEL | 18275.0/18280.0 | 18250.0/18255.0 | 18255.0/18355.0 | 18235.0/18335.0 | 
| TIN | 18945.0/18950.0 | 18900.0/18925.0 | 18935.0/18985.0 | ---- | 
| ALUMINIUM  ALLOY  | 
            1965.0/1970.0 | 1965.0/1970.0 | 2015.0/2025.0 | 2025.0/2035.0 | 
