| Figures In $/MT | ||||
| Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
| COPPER | 8184.5/8185.0 | 8202.0/8203.0 | 8215.0/8225.0 | 8145.0/8155.0 |
| LEAD | 2045.0/2046.0 | 2073.0/2074.0 | 2140.0/2145.0 | 2185.0/2190.0 |
| ZINC | 1999.5/2000.0 | 2004.0/2004.5 | 2063.0/2068.0 | 2093.0/2098.0 |
| ALUMINUM | 2171.0/2171.5 | 2210.0/2211.0 | 2320.0/2325.0 | 2433.0/2438.0 |
| NICKEL | 19475.0/19480.0 | 19600.0/19605.0 | 19630.0/19730.0 | 19600.0/19700.0 |
| TIN | 21575.0/21600.0 | 21625.0/21650.0 | 21650.0/21700.0 | ---- |
| ALUMINIUM ALLOY |
2070.0/2075.0 | 2100.0/2110.0 | 2130.0/2140.0 | 2135.0/2145.0 |
