Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 10,2012

Saturday, Feb 11, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8610 8612 8481 8485 -275 8481 8482 3648 283417 8760
Floor Trading Aluminium03 2277.1 2277.1 2240 2243 -44 2243 2244 10560 814834 2287
Floor Trading Zinc03 2130 2130 2076 2077 -83 2078 2079 4080 270792 2160
Floor Trading Nickel03 21150 21200 20700 20705 -835 20705 20710 2900 107076 21540
Floor Trading Tin03 25550 25550 25000 25045 -355 25040 25045 1065 19534 25400
Floor Trading Lead03 2192.7 2192.7 2135 2135 -87 2138 2139 1880 108425 2222
LME Copper Spot 8591 8591 8591 8591 70.5 ---- ---- ---- ---- 8520.5
LME Aluminium Spot 2218.5 2218.5 2218.5 2218.5 -14 ---- ---- ---- ---- 2232.5
LME Zinc Spot 2112.5 2112.5 2112.5 2112.5 4.5 ---- ---- ---- ---- 2108
LME Nickel Spot 21050 21050 21050 21050 -300 ---- ---- ---- ---- 21350
LME Tin Spot 25500 25500 25500 25500 340 ---- ---- ---- ---- 25160
LME Lead Spot 2169 2169 2169 2169 27.5 ---- ---- ---- ---- 2141.5
LmeS_Copper03 8705 8711.3 846.3 8472 -268.3 8471 8474.8 24468 283417 8740.3
LmeS_Aluminium03 2286 2286 2236 2251 -31 2251 2253 10820 814834 2282
LmeS_Lead03 2149 2153.5 2076 2090 -63 2084 2089.8 9291 270792 2153
LmeS_Zinc03 21700 21700 20640 20800 -900 20800 20849 3380 107076 21700
LmeS_Nickel03 2214 2223 2133 2142 -78 2140 2147 5089 108425 2220
LmeS_Tin03 25250 25544 24800 25050 -550 24903 24903 413 19534 25600
LmeS_Alloy03 ---- ---- ---- ---- ---- 2095 ---- ---- ---- 2230
LME Copper03 8671.8 8700.3 8480.8 8671.8 19.8 8481 8482 123634 283417 8652
LME Aluminium03 2278.3 2280 2240.1 2278.3 31.3 ---- ---- 277925 814834 2247
LME Nickel03 21351 21459 20704 21351 -300 ---- ---- 38174 107076 21651
LME Tin03 25046 25046 25046 25046 -242 ---- ---- 6060 19534 25288
LME Zinc03 2145.5 2145.5 2078 2145.5 11.8 ---- ---- 163319 270792 2133.8
LME Lead03 2192.5 2192.5 2135.9 2192.5 17.3 ---- ---- 49123 108425 2175.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2149
LME Copper Index 8705 8711.3 8570.8 8571.8 -124.3 ---- ---- 123634 283417 8696
LME Aluminium Index 2286 2286 2257 2264.5 ---- ---- ---- 277925 814834 2264.5
LME Zinc Index 2149 2153.3 2110.5 2117.5 -25.8 ---- ---- 163319 270792 2143.3
LME Nickel Index 21700 21700 20996 21076 -600 ---- ---- 38174 107076 21676
LME Tin Index 25250 25544 24800 25048 -396 ---- ---- 6060 19534 25444
LME Lead Index 2214 2223 2162.8 2167.3 -30.3 ---- ---- 49123 108425 2197.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2230