Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 14,2012

Wednesday, Feb 15, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8430 8430 8415 8415 -10 8415 8416 4192 284779 8425
Floor Trading Aluminium03 2218 2218 2207 2215 4 2214 2215 5848 774871 2211
Floor Trading Zinc03 2063 2063 2032 2032 -43 2032 2032.5 5473 266998 2075
Floor Trading Nickel03 20460 20460 20150 20150 -400 20150 20155 1775 108488 20550
Floor Trading Tin03 24840 24840 24350 24350 -650 24300 24350 370 19412 25000
Floor Trading Lead03 2110 2110 2072 2074.5 -40.5 2074 2074.5 3012 107879 2115
LME Copper Spot 8405 8405 8405 8405 -107 ---- ---- ---- ---- 8512
LME Aluminium Spot 2163.5 2163.5 2163.5 2163.5 -44 ---- ---- ---- ---- 2207.5
LME Zinc Spot 2021.5 2021.5 2021.5 2021.5 -66 ---- ---- ---- ---- 2087.5
LME Nickel Spot 20205 20205 20205 20205 -775 ---- ---- ---- ---- 20980
LME Tin Spot 24800 24800 24800 24800 -525 ---- ---- ---- ---- 25325
LME Lead Spot 2076 2076 2076 2076 -51.5 ---- ---- ---- ---- 2127.5
LmeS_Copper03 8442.3 8477.3 8320 8386.5 -63.5 8380 8387.5 18924 284779 8450
LmeS_Aluminium03 2219.5 2229 2191.3 2218.8 1.8 2215 2218.3 12027 774871 2217
LmeS_Lead03 2075 2080 2029 2040 -28.5 2037 2040 9420 266998 2068.5
LmeS_Zinc03 20660 20780 20056 20109 -524 20101 20197 3585 108488 20633
LmeS_Nickel03 2125 2130 2068 2085 -39 2080 2084 5945 107879 2124
LmeS_Tin03 25000 25100 24300 24500 -459 24500 24649 411 19412 24959
LmeS_Alloy03 2125 2125 2125 2125 -10 2115 2125 3 ---- 2135
LME Copper03 8394.8 8450.3 8321.3 8380 -189.8 8375 8385 129345 284779 8569.8
LME Aluminium03 2218 2228.3 2195.5 2215 -51.8 2210 2220 181708 774871 2266.8
LME Nickel03 20498 20752 20100 20150 -752 20100 20200 48794 108488 20902
LME Tin03 24650 24839 24349 24650 -662.5 ---- ---- 6060 19412 25312.5
LME Zinc03 2054.8 2059.8 2031.5 2039.5 -60.3 2037 2042 96894 266998 2099.8
LME Lead03 2110 2115.3 2071 2082.5 -80.4 2080 2085 56978 107879 2162.9
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2085
LME Copper Index 8442.3 8459 8357.3 8383.3 -126.5 ---- ---- 129345 284779 8509.8
LME Aluminium Index 2219.5 2223.5 2197 2216.8 -25 ---- ---- 181708 774871 2241.8
LME Zinc Index 2075 2080 2039.8 2039.8 -44.3 ---- ---- 96894 266998 2084
LME Nickel Index 20660 20780 20130 20130 -638 ---- ---- 48794 108488 20768
LME Tin Index 25000 25100 24450 24575 -561 ---- ---- 6060 19412 25136
LME Lead Index 2125 2130 2083.8 2083.8 -59.8 ---- ---- 56978 107879 2143.5
LME Aluminium Alloy Index 2125 2125 2125 2125 15 ---- ---- ---- ---- 2110